Overview
·
Thu 24 Sep 2026
Retired lanes - near-off order experiments (OUT, data to 2026-08-03)
PLACE-vs-WIN paper (prospective v1) — execution A/B
limit: 1670 fills, -121.8u (-7.29%/fill) | realized edge -7.90pp/order (n=6360) | 08-03: 158f -24.0u (16p) · 08-02: 105f -13.1u · 08-01: 202f +12.4u (12p) · 07-31: 182f -8.7u · 07-30: 136f +3.7u (11p) · 07-29: 174f -15.1u (6p) · 07-28: 167f -20.1u
bsp (SP exec): 5177 fills, -72.9u (-1.41%/fill) | realized edge -10.44pp/order (n=5150) | 08-03: 643f +8.3u (16p) · 08-02: 456f -26.3u · 08-01: 756f -5.3u (12p) · 07-31: 718f -52.9u · 07-30: 632f +31.1u (11p) · 07-29: 669f +45.0u (6p) · 07-28: 570f -37.1u
Betfair racecardfresh· 2026-09-24T17:00+00:00
engine predictionsfresh· 2026-09-24T17:24+00:00
picksfresh· 2026-09-24T17:24+00:00
Daily volumemedian 5713 picks/day · quiet = card mix, check = pipeline
| date | scored | picks | bets | status |
|---|---|---|---|---|
| 2026-09-24 | 115 | 4753 | 174 | ok |
| 2026-09-23 | 154 | 6305 | 194 | ok |
| 2026-09-22 | 107 | 3529 | 291 | ok |
| 2026-09-21 | 134 | 5873 | 324 | ok |
| 2026-09-20 | 94 | 1368 | 257 | quiet |
| 2026-09-19 | 156 | 6005 | 288 | ok |
| 2026-09-18 | 143 | 6000 | 175 | ok |
| 2026-09-17 | 119 | 5553 | 325 | ok |
| 2026-09-16 | 154 | 7327 | 351 | ok |
| 2026-09-15 | 105 | 4628 | 251 | ok |
Today
2026-09-24Bankroll
£38,037
P&L · today
-£374
P&L · 7 day
-£1,906
Bets · today
174
Pending
0
Families
P&L · 7 day
Scheduled tasks
| run_bsp_place_settle | 2026-09-24T17:40:02+00:00 | → - |
| run_live_book_pass | 2026-09-24T17:39:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:38:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:37:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:36:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:35:02+00:00 | → 0 |
| deploy_dashboard | 2026-09-24T17:35:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:33:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:32:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:31:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:30:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:29:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:28:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:27:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:26:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:25:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:23:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:22:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:21:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:20:02+00:00 | → 0 |
Placed Bets
paper holdout ledger · production_v3_48feat_stagef_ewm8 · from 2026-08-25Settled bets
7,866
Open bets
0
Stale bets
0
Total staked
£3,932,582
Settled P&L
-£3,457
Settled ROI
-0.1%
Prior contract
Settled bets
2,653
Total staked
£1,256,073
Settled P&L
-£8,506
Settled ROI
-0.7%
By date
| Date | Bets | Back | Lay | Staking | Stake | Settled P&L | Status |
|---|---|---|---|---|---|---|---|
| 2026-09-24 | 174 | 0 | 174 | FLAT_LIABILITY(100) | £87,000 | -£374 | 174 settled |
| 2026-09-23 | 194 | 0 | 194 | FLAT_LIABILITY(100) | £97,000 | -£460 | 189 settled / 5 void |
| 2026-09-22 | 291 | 0 | 291 | FLAT_LIABILITY(100) | £145,500 | -£259 | 291 settled |
| 2026-09-21 | 324 | 0 | 324 | FLAT_LIABILITY(100) | £162,000 | £113 | 324 settled |
| 2026-09-20 | 257 | 0 | 257 | FLAT_LIABILITY(100) | £128,500 | -£399 | 257 settled |
| 2026-09-19 | 288 | 0 | 288 | FLAT_LIABILITY(100) | £144,000 | -£156 | 288 settled |
| 2026-09-18 | 175 | 0 | 175 | FLAT_LIABILITY(100) | £87,500 | -£370 | 175 settled |
| 2026-09-17 | 325 | 0 | 325 | FLAT_LIABILITY(100) | £162,500 | -£213 | 319 settled / 6 void |
| 2026-09-16 | 351 | 0 | 351 | FLAT_LIABILITY(100) | £175,500 | £288 | 351 settled |
| 2026-09-15 | 251 | 0 | 251 | FLAT_LIABILITY(100) | £125,500 | -£27 | 251 settled |
| 2026-09-14 | 251 | 0 | 251 | FLAT_LIABILITY(100) | £125,500 | -£55 | 251 settled |
| 2026-09-13 | 202 | 0 | 202 | FLAT_LIABILITY(100) | £101,000 | -£245 | 202 settled |
| 2026-09-12 | 396 | 0 | 396 | FLAT_LIABILITY(100) | £198,000 | £111 | 396 settled |
| 2026-09-11 | 373 | 0 | 373 | FLAT_LIABILITY(100) | £186,500 | -£228 | 373 settled |
| 2026-09-09 | 225 | 0 | 225 | FLAT_LIABILITY(100) | £112,500 | -£4 | 225 settled |
| 2026-09-08 | 246 | 0 | 246 | FLAT_LIABILITY(100) | £123,000 | -£75 | 241 settled / 5 void |
| 2026-09-07 | 255 | 0 | 255 | FLAT_LIABILITY(100) | £127,500 | -£123 | 255 settled |
| 2026-09-06 | 266 | 0 | 266 | FLAT_LIABILITY(100) | £133,000 | -£491 | 266 settled |
| 2026-09-05 | 249 | 0 | 249 | FLAT_LIABILITY(100) | £124,500 | -£252 | 249 settled |
| 2026-09-04 | 225 | 0 | 225 | FLAT_LIABILITY(100) | £112,500 | -£110 | 225 settled |
| 2026-09-03 | 318 | 0 | 318 | FLAT_LIABILITY(100) | £159,000 | -£231 | 318 settled |
| 2026-09-02 | 358 | 0 | 358 | FLAT_LIABILITY(100) | £179,000 | -£219 | 358 settled |
| 2026-09-01 | 186 | 0 | 186 | FLAT_LIABILITY(250) | £93,000 | £238 | 186 settled |
| 2026-08-31 | 315 | 0 | 315 | FLAT_LIABILITY(250) | £157,500 | -£1,368 | 315 settled |
| 2026-08-29 | 130 | 0 | 130 | FLAT_LIABILITY(250) | £65,000 | £2,548 | 130 settled |
| 2026-08-28 | 252 | 0 | 252 | FLAT_LIABILITY(250) | £126,000 | -£2,055 | 252 settled |
| 2026-08-27 | 404 | 0 | 404 | FLAT_LIABILITY(250) | £201,582 | -£1,224 | 400 settled / 4 void |
| 2026-08-26 | 241 | 0 | 241 | FLAT_LIABILITY(250) | £120,500 | £470 | 235 settled / 6 void |
| 2026-08-25 | 370 | 0 | 370 | FLAT_LIABILITY(250) | £185,000 | £1,713 | 370 settled |
| 2026-08-24 | 243 | 0 | 243 | FLAT_LIABILITY(250) | £121,500 | -£1,269 | 243 settled |
| 2026-08-23 | 270 | 0 | 270 | FLAT_LIABILITY(250) | £135,000 | £981 | 270 settled |
| 2026-08-22 | 399 | 0 | 399 | FLAT_LIABILITY(250) | £199,500 | £971 | 399 settled |
| 2026-08-21 | 323 | 0 | 323 | FLAT_LIABILITY(250) | £161,500 | £392 | 323 settled |
| 2026-08-20 | 301 | 0 | 301 | FLAT_LIABILITY(250) | £150,500 | £956 | 301 settled |
| 2026-08-19 | 568 | 0 | 568 | FLAT_LIABILITY(250) | £284,000 | -£2,925 | 568 settled |
| 2026-08-18 | 215 | 0 | 215 | FLAT_LIABILITY(250) | £107,500 | £103 | 210 settled / 5 void |
| 2026-08-10 | 31 | 0 | 31 | FLAT_LIABILITY(250) | £15,500 | £432 | 31 settled |
| 2026-08-09 | 21 | 0 | 21 | FLAT_LIABILITY(100) | £10,500 | -£225 | 21 settled |
| 2026-07-13 | 7 | 7 | 0 | FLAT(200), FLAT(422.606), FLAT(512.71) | £1,923 | -£547 | 7 settled |
| 2026-07-12 | 31 | 21 | 10 | FLAT(121.074), FLAT(200), FLAT(337.574), FLAT_LIABILITY(426.524), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £8,316 | -£3,062 | 31 settled |
| 2026-07-11 | 52 | 42 | 10 | FLAT(121.074), FLAT(200), FLAT(328.333), FLAT(337.574), FLAT(422.606), FLAT(440.948), FLAT(507.358), FLAT(512.71), FLAT_LIABILITY(436.768), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £16,431 | -£4,881 | 52 settled |
| 2026-07-10 | 23 | 19 | 4 | FLAT(121.074), FLAT(200), FLAT(337.574), FLAT_LIABILITY(65.6183) | £5,632 | £902 | 23 settled |
| 2026-07-09 | 27 | 22 | 5 | FLAT(121.074), FLAT(200), FLAT_LIABILITY(65.6183) | £5,795 | -£797 | 26 settled / 1 void |
| 2026-07-08 | 20 | 17 | 3 | FLAT(121.074), FLAT(337.574), FLAT(422.606), FLAT(512.71), FLAT_LIABILITY(426.524), FLAT_LIABILITY(500) | £4,834 | -£569 | 19 settled / 1 void |
| 2026-07-07 | 9 | 9 | 0 | FLAT(121.074), FLAT(422.606), FLAT(512.71) | £1,770 | £1,160 | 9 settled |
| 2026-07-06 | 11 | 10 | 1 | FLAT(121.074), FLAT(422.606), FLAT(512.71), FLAT_LIABILITY(426.524) | £2,770 | -£1,350 | 11 settled |
| 2026-07-05 | 30 | 24 | 6 | FLAT(121.074), FLAT(178.823), FLAT(337.574), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £6,721 | -£605 | 30 settled |
| 2026-07-04 | 34 | 28 | 6 | FLAT(121.074), FLAT(178.823), FLAT(337.574), FLAT_LIABILITY(426.524), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £8,862 | -£403 | 34 settled |
| 2026-07-03 | 45 | 37 | 8 | FLAT(121.074), FLAT(178.823), FLAT(337.574), FLAT(422.606), FLAT(512.71), FLAT_LIABILITY(436.768), FLAT_LIABILITY(65.6183) | £10,640 | £2,228 | 45 settled |
Model Watch
rank-1 expected vs actual (calibrated probabilities -- what the book bets on)Pick calibration
| Selections | Picks | Expected | Actual | Actual rate |
|---|---|---|---|---|
| WIN picks | 930 | 188.3 | 189 | 20.3% |
| PLACE picks | 15,238 | 5,624.3 | 4,650 | 30.5% |
No scored-frame calibration cache for this date -- Expected rank-1 wins/top-2 fall back to RAW (pre-calibration) model output, marked (raw) below.
Races
115
Dogs
648
Results joined
430/648
Rank-1 resulted
77/115
Expected rank-1 wins
21.7 (raw)
Actual rank-1 wins
30/77
Expected top-2
11.9 (raw)
Actual top-2
0/77
Pearson win
-
Pearson place
-
Spearman rank
-
Race Rows
TimeTrackRank-1 DogTrap
P(win)P(top2)FinishResult
11:03 sheffield Jaykay Seven 4 0.279 (raw) 0.543 (raw) unpl miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Jaykay Seven | 4 | 0.279 (raw) | 0.543 (raw) | 1 | unpl |
| Birdwell Belle | 5 | 0.258 (raw) | 0.398 (raw) | 2 | 1 |
| Dip Yer Bread | 2 | 0.149 (raw) | 0.343 (raw) | 3 | 2 |
| Finnery Wendy | 3 | 0.127 (raw) | 0.311 (raw) | 4 | unpl |
| La Flor | 1 | 0.100 (raw) | 0.225 (raw) | 5 | unpl |
| Blake Delight | 6 | 0.088 (raw) | 0.180 (raw) | 6 | unpl |
11:14 kinsley Swift Vienna 6 0.253 (raw) 0.571 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Swift Vienna | 6 | 0.253 (raw) | 0.571 (raw) | 1 | 1 |
| Shrewd Amiee | 5 | 0.237 (raw) | 0.514 (raw) | 2 | unpl |
| Swift Salem | 3 | 0.202 (raw) | 0.340 (raw) | 3 | unpl |
| Triple Action | 2 | 0.192 (raw) | 0.373 (raw) | 4 | unpl |
| Beckys Cashout | 4 | 0.116 (raw) | 0.203 (raw) | 5 | 2 |
11:19 sheffield Hollyhill Ace 3 0.334 (raw) 0.468 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Hollyhill Ace | 3 | 0.334 (raw) | 0.468 (raw) | 1 | 2 |
| Kemosabe | 4 | 0.195 (raw) | 0.438 (raw) | 2 | unpl |
| No Small Talk | 2 | 0.176 (raw) | 0.311 (raw) | 3 | 1 |
| Fourpenny Glider | 1 | 0.174 (raw) | 0.384 (raw) | 4 | unpl |
| Slippy Patsy | 5 | 0.121 (raw) | 0.400 (raw) | 5 | unpl |
11:25 nottingham Loxleys Wildcat 6 0.364 (raw) 0.512 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Loxleys Wildcat | 6 | 0.364 (raw) | 0.512 (raw) | 1 | 2 |
| Millroad Mystery | 2 | 0.144 (raw) | 0.306 (raw) | 2 | unpl |
| Kanturk Kin | 5 | 0.140 (raw) | 0.291 (raw) | 3 | 1 |
| Beaming Kim | 3 | 0.135 (raw) | 0.257 (raw) | 4 | unpl |
| Honour Face | 1 | 0.127 (raw) | 0.387 (raw) | 5 | unpl |
| Honour Fifi | 4 | 0.090 (raw) | 0.247 (raw) | 6 | unpl |
11:30 kinsley Step The Beat 5 0.252 (raw) 0.406 (raw) unpl miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Step The Beat | 5 | 0.252 (raw) | 0.406 (raw) | 1 | unpl |
| Hazelgrove Dawn | 3 | 0.205 (raw) | 0.375 (raw) | 2 | 2 |
| Grumpy Walter | 4 | 0.200 (raw) | 0.472 (raw) | 3 | unpl |
| Scuba Stevie | 2 | 0.192 (raw) | 0.444 (raw) | 4 | 1 |
| Grumpy Pip | 6 | 0.152 (raw) | 0.303 (raw) | 5 | unpl |
11:36 sheffield Military Award 4 0.233 (raw) 0.439 (raw) unpl miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Military Award | 4 | 0.233 (raw) | 0.439 (raw) | 1 | unpl |
| Vale Speedy | 3 | 0.213 (raw) | 0.482 (raw) | 2 | 1 |
| Bonnet Lily | 1 | 0.212 (raw) | 0.342 (raw) | 3 | unpl |
| Romeo On Point | 6 | 0.202 (raw) | 0.376 (raw) | 4 | 2 |
| Dusty Path | 2 | 0.141 (raw) | 0.361 (raw) | 5 | unpl |
11:41 nottingham Stellas Jessie 5 0.236 (raw) 0.481 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Stellas Jessie | 5 | 0.236 (raw) | 0.481 (raw) | 1 | 2 |
| Saleen Swan | 2 | 0.174 (raw) | 0.392 (raw) | 2 | 1 |
| Braceys Boy | 1 | 0.163 (raw) | 0.313 (raw) | 3 | unpl |
| Newinn Rosie | 4 | 0.155 (raw) | 0.253 (raw) | 4 | unpl |
| Mister Fezziwig | 6 | 0.148 (raw) | 0.328 (raw) | 5 | unpl |
| Blue Danube | 3 | 0.124 (raw) | 0.233 (raw) | 6 | unpl |
11:46 kinsley Norristown May 5 0.249 (raw) 0.482 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Norristown May | 5 | 0.249 (raw) | 0.482 (raw) | 1 | 2 |
| Droopys Willya | 3 | 0.228 (raw) | 0.542 (raw) | 2 | unpl |
| Disco Kate | 1 | 0.200 (raw) | 0.426 (raw) | 3 | 1 |
| Swift Often | 4 | 0.171 (raw) | 0.261 (raw) | 4 | unpl |
| Velardi | 2 | 0.153 (raw) | 0.289 (raw) | 5 | unpl |
11:52 sheffield Critical Anja 3 0.443 (raw) 0.573 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Critical Anja | 3 | 0.443 (raw) | 0.573 (raw) | 1 | 1 |
| Lotto News | 4 | 0.191 (raw) | 0.443 (raw) | 2 | unpl |
| Worsley Wonder | 5 | 0.123 (raw) | 0.341 (raw) | 3 | 2 |
| Anglesey Herring | 2 | 0.116 (raw) | 0.371 (raw) | 4 | unpl |
| Moanteen Cobra | 6 | 0.065 (raw) | 0.169 (raw) | 5 | unpl |
| Creevy Jet | 1 | 0.062 (raw) | 0.103 (raw) | 6 | unpl |
11:58 nottingham Our Moll 3 0.227 (raw) 0.378 (raw) unpl miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Our Moll | 3 | 0.227 (raw) | 0.378 (raw) | 1 | unpl |
| Swift Dive | 4 | 0.199 (raw) | 0.387 (raw) | 2 | unpl |
| Butts Diva | 6 | 0.163 (raw) | 0.339 (raw) | 3 | 1 |
| Crack On Sam | 1 | 0.162 (raw) | 0.314 (raw) | 4 | 2 |
| Headford Katie | 2 | 0.128 (raw) | 0.268 (raw) | 5 | unpl |
| Here Fishy Fishy | 5 | 0.122 (raw) | 0.314 (raw) | 6 | unpl |
12:03 kinsley Swift Kat 6 0.311 (raw) 0.534 (raw) unpl miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Swift Kat | 6 | 0.311 (raw) | 0.534 (raw) | 1 | unpl |
| Grumpy Edith | 5 | 0.213 (raw) | 0.497 (raw) | 2 | 1 |
| Eagles Magic | 2 | 0.167 (raw) | 0.400 (raw) | 3 | 2 |
| King Crosby | 3 | 0.162 (raw) | 0.242 (raw) | 4 | unpl |
| Monadreen Joy | 1 | 0.148 (raw) | 0.328 (raw) | 5 | unpl |
12:09 sheffield Monagore Bill 4 0.407 (raw) 0.610 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Monagore Bill | 4 | 0.407 (raw) | 0.610 (raw) | 1 | 1 |
| Drumdoit Gizmo | 2 | 0.303 (raw) | 0.486 (raw) | 2 | 2 |
| Antepost Bet | 1 | 0.127 (raw) | 0.350 (raw) | 3 | unpl |
| Timeless Truth | 5 | 0.087 (raw) | 0.356 (raw) | 4 | unpl |
| Get Up Paddy | 3 | 0.076 (raw) | 0.198 (raw) | 5 | unpl |
12:14 nottingham Kinielty Bex 4 0.271 (raw) 0.492 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Kinielty Bex | 4 | 0.271 (raw) | 0.492 (raw) | 1 | 1 |
| Honour Roll | 3 | 0.179 (raw) | 0.412 (raw) | 2 | unpl |
| Lynnia Max | 6 | 0.164 (raw) | 0.378 (raw) | 3 | unpl |
| Thurlesbeg Tonto | 5 | 0.142 (raw) | 0.328 (raw) | 4 | unpl |
| Inclement Dream | 2 | 0.138 (raw) | 0.286 (raw) | 5 | unpl |
| Honour Flyer | 1 | 0.106 (raw) | 0.105 (raw) | 6 | 2 |
12:20 kinsley Move Over Manly 4 0.243 (raw) 0.480 (raw) unpl miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Move Over Manly | 4 | 0.243 (raw) | 0.480 (raw) | 1 | unpl |
| Step Junior | 2 | 0.210 (raw) | 0.399 (raw) | 2 | 1 |
| Grumpy Adagio | 1 | 0.186 (raw) | 0.422 (raw) | 3 | unpl |
| Deecee Alpha | 5 | 0.186 (raw) | 0.424 (raw) | 4 | 2 |
| Got The Ballymac | 3 | 0.175 (raw) | 0.275 (raw) | 5 | unpl |
12:26 sheffield Knockbroganexile 2 0.227 (raw) 0.332 (raw) unpl miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Knockbroganexile | 2 | 0.227 (raw) | 0.332 (raw) | 1 | unpl |
| Georges Charm | 3 | 0.220 (raw) | 0.487 (raw) | 2 | 1 |
| Drumdoit Bono | 4 | 0.195 (raw) | 0.385 (raw) | 3 | 2 |
| Russanda Penny | 6 | 0.191 (raw) | 0.469 (raw) | 4 | unpl |
| Gwladys Queen | 1 | 0.166 (raw) | 0.326 (raw) | 5 | unpl |
12:31 nottingham Honour Secret 2 0.248 (raw) 0.489 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Honour Secret | 2 | 0.248 (raw) | 0.489 (raw) | 1 | 1 |
| He Ran Exile | 1 | 0.215 (raw) | 0.498 (raw) | 2 | unpl |
| Bonnies Legacy | 6 | 0.199 (raw) | 0.363 (raw) | 3 | 2 |
| Centenarys Leo | 4 | 0.196 (raw) | 0.288 (raw) | 4 | unpl |
| Yankee Leader | 5 | 0.143 (raw) | 0.362 (raw) | 5 | unpl |
12:37 kinsley Tomahurra Winter 3 0.357 (raw) 0.597 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Tomahurra Winter | 3 | 0.357 (raw) | 0.597 (raw) | 1 | 1 |
| Coola Vega | 5 | 0.181 (raw) | 0.360 (raw) | 2 | unpl |
| Caras Silverlady | 1 | 0.161 (raw) | 0.241 (raw) | 3 | unpl |
| Crystal Twodots | 2 | 0.161 (raw) | 0.474 (raw) | 4 | unpl |
| Bens Nellie | 4 | 0.140 (raw) | 0.327 (raw) | 5 | 2 |
12:42 sheffield No Rainbows 3 0.213 (raw) 0.456 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| No Rainbows | 3 | 0.213 (raw) | 0.456 (raw) | 1 | 2 |
| Supa Mizzy | 6 | 0.202 (raw) | 0.377 (raw) | 2 | unpl |
| Easy Mix | 4 | 0.165 (raw) | 0.285 (raw) | 3 | unpl |
| Dot To Dash | 1 | 0.153 (raw) | 0.328 (raw) | 4 | unpl |
| Slippy Julie | 2 | 0.134 (raw) | 0.270 (raw) | 5 | 1 |
| Caremone Lady | 5 | 0.133 (raw) | 0.285 (raw) | 6 | unpl |
12:48 nottingham Keefill Amelia 3 0.244 (raw) 0.539 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Keefill Amelia | 3 | 0.244 (raw) | 0.539 (raw) | 1 | 1 |
| Westfield Sage | 1 | 0.205 (raw) | 0.236 (raw) | 2 | DNS |
| Olwinn Ginge | 2 | 0.156 (raw) | 0.406 (raw) | 3 | 2 |
| Westfield Betty | 6 | 0.153 (raw) | 0.284 (raw) | 4 | unpl |
| Eagles Chance | 5 | 0.123 (raw) | 0.376 (raw) | 5 | unpl |
| Westfield Sorrel | 4 | 0.119 (raw) | 0.159 (raw) | 6 | unpl |
12:53 kinsley Queen Nina 5 0.308 (raw) 0.687 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Queen Nina | 5 | 0.308 (raw) | 0.687 (raw) | 1 | 1 |
| Swift Paulina | 6 | 0.307 (raw) | 0.532 (raw) | 2 | unpl |
| Listen Nelly | 3 | 0.125 (raw) | 0.304 (raw) | 3 | 2 |
| Deacon Hope | 4 | 0.125 (raw) | 0.266 (raw) | 4 | unpl |
| Daniel Maxi | 1 | 0.070 (raw) | 0.115 (raw) | 5 | unpl |
| Kilgarran Rickey | 2 | 0.065 (raw) | 0.096 (raw) | 6 | unpl |
12:59 sheffield Russanda Carlos 5 0.289 (raw) 0.545 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Russanda Carlos | 5 | 0.289 (raw) | 0.545 (raw) | 1 | 1 |
| Chiltern Dreams | 1 | 0.251 (raw) | 0.481 (raw) | 2 | 2 |
| My Little Leonie | 2 | 0.211 (raw) | 0.490 (raw) | 3 | unpl |
| Screenshot | 3 | 0.142 (raw) | 0.235 (raw) | 4 | unpl |
| Anglesey Tesia | 4 | 0.107 (raw) | 0.250 (raw) | 5 | unpl |
13:06 nottingham Skyfall Orna 4 0.228 (raw) 0.445 (raw) unpl miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Skyfall Orna | 4 | 0.228 (raw) | 0.445 (raw) | 1 | unpl |
| Glideaway Fever | 3 | 0.183 (raw) | 0.379 (raw) | 2 | 2 |
| Busta Cherry | 1 | 0.173 (raw) | 0.412 (raw) | 3 | unpl |
| Annadown Guggy | 6 | 0.160 (raw) | 0.323 (raw) | 4 | 1 |
| Legsintheair | 2 | 0.144 (raw) | 0.317 (raw) | 5 | unpl |
| Noteworthy | 5 | 0.113 (raw) | 0.125 (raw) | 6 | unpl |
13:11 kinsley Nellys Promise 4 0.220 (raw) 0.407 (raw) unpl miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Nellys Promise | 4 | 0.220 (raw) | 0.407 (raw) | 1 | unpl |
| Sporting Chicpea | 3 | 0.214 (raw) | 0.470 (raw) | 2 | 2 |
| Glenshee | 1 | 0.209 (raw) | 0.519 (raw) | 3 | 1 |
| Crystal House | 2 | 0.208 (raw) | 0.447 (raw) | 4 | unpl |
| Blackbell Mini | 5 | 0.148 (raw) | 0.157 (raw) | 5 | DNS |
13:16 sheffield Ballycowen Mara 5 0.219 (raw) 0.287 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Ballycowen Mara | 5 | 0.219 (raw) | 0.287 (raw) | 1 | 2 |
| Nans Miguel | 3 | 0.201 (raw) | 0.429 (raw) | 2 | 1 |
| Speck Of Light | 2 | 0.196 (raw) | 0.340 (raw) | 3 | unpl |
| Catunda Sniper | 6 | 0.180 (raw) | 0.429 (raw) | 4 | unpl |
| Footfield Dollar | 1 | 0.118 (raw) | 0.383 (raw) | 5 | unpl |
| Whizz Kaz | 4 | 0.086 (raw) | 0.131 (raw) | 6 | unpl |
13:21 nottingham Jemmy 5 0.242 (raw) 0.383 (raw) unpl miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Jemmy | 5 | 0.242 (raw) | 0.383 (raw) | 1 | unpl |
| Honour Tequila | 2 | 0.187 (raw) | 0.380 (raw) | 2 | 1 |
| Eagles Charm | 4 | 0.151 (raw) | 0.285 (raw) | 3 | unpl |
| Baby Bono | 1 | 0.146 (raw) | 0.325 (raw) | 4 | unpl |
| Honour Janice | 6 | 0.142 (raw) | 0.283 (raw) | 5 | 2 |
| Honour Big Mac | 3 | 0.132 (raw) | 0.344 (raw) | 6 | unpl |
13:26 kinsley Swift Ecology 6 0.249 (raw) 0.567 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Swift Ecology | 6 | 0.249 (raw) | 0.567 (raw) | 1 | 1 |
| Crystal Camila | 1 | 0.205 (raw) | 0.426 (raw) | 2 | unpl |
| Conlig Annie | 4 | 0.196 (raw) | 0.299 (raw) | 3 | 2 |
| Crossfield Reba | 2 | 0.178 (raw) | 0.325 (raw) | 4 | unpl |
| Southwind Twirl | 3 | 0.172 (raw) | 0.384 (raw) | 5 | unpl |
13:31 sheffield Elegant Jet 6 0.277 (raw) 0.580 (raw) unpl miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Elegant Jet | 6 | 0.277 (raw) | 0.580 (raw) | 1 | unpl |
| Calgray Deva | 1 | 0.240 (raw) | 0.495 (raw) | 2 | 1 |
| Jacobs Charm | 3 | 0.203 (raw) | 0.335 (raw) | 3 | unpl |
