Overview
·
Wed 23 Sep 2026
Retired lanes - near-off order experiments (OUT, data to 2026-08-03)
PLACE-vs-WIN paper (prospective v1) — execution A/B
limit: 1670 fills, -121.8u (-7.29%/fill) | realized edge -7.90pp/order (n=6360) | 08-03: 158f -24.0u (16p) · 08-02: 105f -13.1u · 08-01: 202f +12.4u (12p) · 07-31: 182f -8.7u · 07-30: 136f +3.7u (11p) · 07-29: 174f -15.1u (6p) · 07-28: 167f -20.1u
bsp (SP exec): 5177 fills, -72.9u (-1.41%/fill) | realized edge -10.44pp/order (n=5150) | 08-03: 643f +8.3u (16p) · 08-02: 456f -26.3u · 08-01: 756f -5.3u (12p) · 07-31: 718f -52.9u · 07-30: 632f +31.1u (11p) · 07-29: 669f +45.0u (6p) · 07-28: 570f -37.1u
Betfair racecardfresh· 2026-09-23T18:28+00:00
engine predictionsfresh· 2026-09-23T18:49+00:00
picksfresh· 2026-09-23T18:49+00:00
Daily volumemedian 5713 picks/day · quiet = card mix, check = pipeline
| date | scored | picks | bets | status |
|---|---|---|---|---|
| 2026-09-24 | 115 | 4753 | 174 | ok |
| 2026-09-23 | 154 | 6305 | 194 | ok |
| 2026-09-22 | 107 | 3529 | 291 | ok |
| 2026-09-21 | 134 | 5873 | 324 | ok |
| 2026-09-20 | 94 | 1368 | 257 | quiet |
| 2026-09-19 | 156 | 6005 | 288 | ok |
| 2026-09-18 | 143 | 6000 | 175 | ok |
| 2026-09-17 | 119 | 5553 | 325 | ok |
| 2026-09-16 | 154 | 7327 | 351 | ok |
| 2026-09-15 | 105 | 4628 | 251 | ok |
Today
2026-09-23Bankroll
£38,411
P&L · today
-£460
P&L · 7 day
-£1,745
Bets · today
194
Pending
0
Families
P&L · 7 day
Scheduled tasks
| run_bsp_place_settle | 2026-09-24T17:40:02+00:00 | → - |
| run_live_book_pass | 2026-09-24T17:39:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:38:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:37:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:36:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:35:02+00:00 | → 0 |
| deploy_dashboard | 2026-09-24T17:35:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:33:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:32:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:31:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:30:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:29:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:28:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:27:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:26:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:25:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:23:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:22:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:21:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:20:02+00:00 | → 0 |
Placed Bets
paper holdout ledger · production_v3_48feat_stagef_ewm8 · from 2026-08-25Settled bets
7,866
Open bets
0
Stale bets
0
Total staked
£3,932,582
Settled P&L
-£3,457
Settled ROI
-0.1%
Prior contract
Settled bets
2,653
Total staked
£1,256,073
Settled P&L
-£8,506
Settled ROI
-0.7%
By date
| Date | Bets | Back | Lay | Staking | Stake | Settled P&L | Status |
|---|---|---|---|---|---|---|---|
| 2026-09-24 | 174 | 0 | 174 | FLAT_LIABILITY(100) | £87,000 | -£374 | 174 settled |
| 2026-09-23 | 194 | 0 | 194 | FLAT_LIABILITY(100) | £97,000 | -£460 | 189 settled / 5 void |
| 2026-09-22 | 291 | 0 | 291 | FLAT_LIABILITY(100) | £145,500 | -£259 | 291 settled |
| 2026-09-21 | 324 | 0 | 324 | FLAT_LIABILITY(100) | £162,000 | £113 | 324 settled |
| 2026-09-20 | 257 | 0 | 257 | FLAT_LIABILITY(100) | £128,500 | -£399 | 257 settled |
| 2026-09-19 | 288 | 0 | 288 | FLAT_LIABILITY(100) | £144,000 | -£156 | 288 settled |
| 2026-09-18 | 175 | 0 | 175 | FLAT_LIABILITY(100) | £87,500 | -£370 | 175 settled |
| 2026-09-17 | 325 | 0 | 325 | FLAT_LIABILITY(100) | £162,500 | -£213 | 319 settled / 6 void |
| 2026-09-16 | 351 | 0 | 351 | FLAT_LIABILITY(100) | £175,500 | £288 | 351 settled |
| 2026-09-15 | 251 | 0 | 251 | FLAT_LIABILITY(100) | £125,500 | -£27 | 251 settled |
| 2026-09-14 | 251 | 0 | 251 | FLAT_LIABILITY(100) | £125,500 | -£55 | 251 settled |
| 2026-09-13 | 202 | 0 | 202 | FLAT_LIABILITY(100) | £101,000 | -£245 | 202 settled |
| 2026-09-12 | 396 | 0 | 396 | FLAT_LIABILITY(100) | £198,000 | £111 | 396 settled |
| 2026-09-11 | 373 | 0 | 373 | FLAT_LIABILITY(100) | £186,500 | -£228 | 373 settled |
| 2026-09-09 | 225 | 0 | 225 | FLAT_LIABILITY(100) | £112,500 | -£4 | 225 settled |
| 2026-09-08 | 246 | 0 | 246 | FLAT_LIABILITY(100) | £123,000 | -£75 | 241 settled / 5 void |
| 2026-09-07 | 255 | 0 | 255 | FLAT_LIABILITY(100) | £127,500 | -£123 | 255 settled |
| 2026-09-06 | 266 | 0 | 266 | FLAT_LIABILITY(100) | £133,000 | -£491 | 266 settled |
| 2026-09-05 | 249 | 0 | 249 | FLAT_LIABILITY(100) | £124,500 | -£252 | 249 settled |
| 2026-09-04 | 225 | 0 | 225 | FLAT_LIABILITY(100) | £112,500 | -£110 | 225 settled |
| 2026-09-03 | 318 | 0 | 318 | FLAT_LIABILITY(100) | £159,000 | -£231 | 318 settled |
| 2026-09-02 | 358 | 0 | 358 | FLAT_LIABILITY(100) | £179,000 | -£219 | 358 settled |
| 2026-09-01 | 186 | 0 | 186 | FLAT_LIABILITY(250) | £93,000 | £238 | 186 settled |
| 2026-08-31 | 315 | 0 | 315 | FLAT_LIABILITY(250) | £157,500 | -£1,368 | 315 settled |
| 2026-08-29 | 130 | 0 | 130 | FLAT_LIABILITY(250) | £65,000 | £2,548 | 130 settled |
| 2026-08-28 | 252 | 0 | 252 | FLAT_LIABILITY(250) | £126,000 | -£2,055 | 252 settled |
| 2026-08-27 | 404 | 0 | 404 | FLAT_LIABILITY(250) | £201,582 | -£1,224 | 400 settled / 4 void |
| 2026-08-26 | 241 | 0 | 241 | FLAT_LIABILITY(250) | £120,500 | £470 | 235 settled / 6 void |
| 2026-08-25 | 370 | 0 | 370 | FLAT_LIABILITY(250) | £185,000 | £1,713 | 370 settled |
| 2026-08-24 | 243 | 0 | 243 | FLAT_LIABILITY(250) | £121,500 | -£1,269 | 243 settled |
| 2026-08-23 | 270 | 0 | 270 | FLAT_LIABILITY(250) | £135,000 | £981 | 270 settled |
| 2026-08-22 | 399 | 0 | 399 | FLAT_LIABILITY(250) | £199,500 | £971 | 399 settled |
| 2026-08-21 | 323 | 0 | 323 | FLAT_LIABILITY(250) | £161,500 | £392 | 323 settled |
| 2026-08-20 | 301 | 0 | 301 | FLAT_LIABILITY(250) | £150,500 | £956 | 301 settled |
| 2026-08-19 | 568 | 0 | 568 | FLAT_LIABILITY(250) | £284,000 | -£2,925 | 568 settled |
| 2026-08-18 | 215 | 0 | 215 | FLAT_LIABILITY(250) | £107,500 | £103 | 210 settled / 5 void |
| 2026-08-10 | 31 | 0 | 31 | FLAT_LIABILITY(250) | £15,500 | £432 | 31 settled |
| 2026-08-09 | 21 | 0 | 21 | FLAT_LIABILITY(100) | £10,500 | -£225 | 21 settled |
| 2026-07-13 | 7 | 7 | 0 | FLAT(200), FLAT(422.606), FLAT(512.71) | £1,923 | -£547 | 7 settled |
| 2026-07-12 | 31 | 21 | 10 | FLAT(121.074), FLAT(200), FLAT(337.574), FLAT_LIABILITY(426.524), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £8,316 | -£3,062 | 31 settled |
| 2026-07-11 | 52 | 42 | 10 | FLAT(121.074), FLAT(200), FLAT(328.333), FLAT(337.574), FLAT(422.606), FLAT(440.948), FLAT(507.358), FLAT(512.71), FLAT_LIABILITY(436.768), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £16,431 | -£4,881 | 52 settled |
| 2026-07-10 | 23 | 19 | 4 | FLAT(121.074), FLAT(200), FLAT(337.574), FLAT_LIABILITY(65.6183) | £5,632 | £902 | 23 settled |
| 2026-07-09 | 27 | 22 | 5 | FLAT(121.074), FLAT(200), FLAT_LIABILITY(65.6183) | £5,795 | -£797 | 26 settled / 1 void |
| 2026-07-08 | 20 | 17 | 3 | FLAT(121.074), FLAT(337.574), FLAT(422.606), FLAT(512.71), FLAT_LIABILITY(426.524), FLAT_LIABILITY(500) | £4,834 | -£569 | 19 settled / 1 void |
| 2026-07-07 | 9 | 9 | 0 | FLAT(121.074), FLAT(422.606), FLAT(512.71) | £1,770 | £1,160 | 9 settled |
| 2026-07-06 | 11 | 10 | 1 | FLAT(121.074), FLAT(422.606), FLAT(512.71), FLAT_LIABILITY(426.524) | £2,770 | -£1,350 | 11 settled |
| 2026-07-05 | 30 | 24 | 6 | FLAT(121.074), FLAT(178.823), FLAT(337.574), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £6,721 | -£605 | 30 settled |
| 2026-07-04 | 34 | 28 | 6 | FLAT(121.074), FLAT(178.823), FLAT(337.574), FLAT_LIABILITY(426.524), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £8,862 | -£403 | 34 settled |
| 2026-07-03 | 45 | 37 | 8 | FLAT(121.074), FLAT(178.823), FLAT(337.574), FLAT(422.606), FLAT(512.71), FLAT_LIABILITY(436.768), FLAT_LIABILITY(65.6183) | £10,640 | £2,228 | 45 settled |
Model Watch
rank-1 expected vs actual (calibrated probabilities -- what the book bets on)Pick calibration
| Selections | Picks | Expected | Actual | Actual rate |
|---|---|---|---|---|
| WIN picks | 930 | 188.3 | 189 | 20.3% |
| PLACE picks | 15,238 | 5,624.3 | 4,650 | 30.5% |
No scored-frame calibration cache for this date -- Expected rank-1 wins/top-2 fall back to RAW (pre-calibration) model output, marked (raw) below.
Races
154
Dogs
850
Results joined
832/850
Rank-1 resulted
150/154
Expected rank-1 wins
42.4 (raw)
Actual rank-1 wins
50/150
Expected top-2
71.9 (raw)
Actual top-2
79/150
Pearson win
0.26
Pearson place
0.23
Spearman rank
0.26
Race Rows
TimeTrackRank-1 DogTrap
P(win)P(top2)FinishResult
10:32 harlow Ammit 5 0.195 (raw) 0.396 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Ammit | 5 | 0.195 (raw) | 0.396 (raw) | 1 | 1 |
| Jumbos Toffee | 3 | 0.192 (raw) | 0.450 (raw) | 2 | 2 |
| Moaning Ross | 2 | 0.188 (raw) | 0.483 (raw) | 3 | 6 |
| Rathbally Anna | 1 | 0.163 (raw) | 0.163 (raw) | 4 | 3 |
| Market | 4 | 0.132 (raw) | 0.286 (raw) | 5 | 5 |
| Olwinn Jackson | 6 | 0.130 (raw) | 0.223 (raw) | 6 | 4 |
10:48 harlow Catunda Remi 4 0.243 (raw) 0.399 (raw) 5 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Catunda Remi | 4 | 0.243 (raw) | 0.399 (raw) | 1 | 5 |
| Essjay Ceearejay | 3 | 0.179 (raw) | 0.451 (raw) | 2 | DNS |
| Cofam Tiger | 5 | 0.167 (raw) | 0.304 (raw) | 3 | 4 |
| Rosstemple Cody | 2 | 0.155 (raw) | 0.343 (raw) | 4 | 3 |
| Westfield Aida | 6 | 0.150 (raw) | 0.318 (raw) | 5 | 2 |
| Antalya | 1 | 0.106 (raw) | 0.185 (raw) | 6 | 1 |
11:03 monmore Dunquin Brendan 6 0.283 (raw) 0.555 (raw) 4 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Dunquin Brendan | 6 | 0.283 (raw) | 0.555 (raw) | 1 | 4 |
| Tommys Grace | 3 | 0.201 (raw) | 0.468 (raw) | 2 | 1 |
| Aero Annoy | 2 | 0.183 (raw) | 0.588 (raw) | 3 | 2 |
| Deelish Jerry | 1 | 0.167 (raw) | 0.227 (raw) | 4 | DNS |
| Winterfield Boom | 4 | 0.166 (raw) | 0.162 (raw) | 5 | 3 |
11:04 harlow Tinks That 3 0.278 (raw) 0.525 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Tinks That | 3 | 0.278 (raw) | 0.525 (raw) | 1 | 1 |
| Townsend Bruno | 1 | 0.206 (raw) | 0.470 (raw) | 2 | 4 |
| Fenview Taylor | 6 | 0.145 (raw) | 0.227 (raw) | 3 | 5 |
| Salems Brianna | 5 | 0.134 (raw) | 0.446 (raw) | 4 | 3 |
| Faces And Places | 2 | 0.133 (raw) | 0.181 (raw) | 5 | 2 |
| Skinny Pete | 4 | 0.104 (raw) | 0.151 (raw) | 6 | 6 |
11:14 kinsley Cactus Closedown 5 0.232 (raw) 0.500 (raw) 3 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Cactus Closedown | 5 | 0.232 (raw) | 0.500 (raw) | 1 | 3 |
| Swift Perry | 6 | 0.229 (raw) | 0.548 (raw) | 2 | 4 |
| Comer Muir | 3 | 0.228 (raw) | 0.476 (raw) | 3 | 1 |
| Ballymac Estelle | 4 | 0.187 (raw) | 0.315 (raw) | 4 | 2 |
| Boozed Zone | 2 | 0.124 (raw) | 0.160 (raw) | 5 | 5 |
11:19 monmore Whisky Dream 2 0.213 (raw) 0.440 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Whisky Dream | 2 | 0.213 (raw) | 0.440 (raw) | 1 | 1 |
| Yama Queen | 5 | 0.210 (raw) | 0.495 (raw) | 2 | 2 |
| Winterfield May | 3 | 0.179 (raw) | 0.517 (raw) | 3 | 6 |
| Freyas Fancy | 1 | 0.168 (raw) | 0.222 (raw) | 4 | 5 |
| Whisky Insta | 6 | 0.117 (raw) | 0.152 (raw) | 5 | 4 |
| Paper Over Crack | 4 | 0.114 (raw) | 0.174 (raw) | 6 | 3 |
11:21 harlow Buzzinger 3 0.187 (raw) 0.305 (raw) 4 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Buzzinger | 3 | 0.187 (raw) | 0.305 (raw) | 1 | 4 |
| Darver Casemiro | 6 | 0.179 (raw) | 0.377 (raw) | 2 | 1 |
| Blackstone Story | 4 | 0.175 (raw) | 0.370 (raw) | 3 | 2 |
| Moaning Mccoist | 2 | 0.166 (raw) | 0.357 (raw) | 4 | 5 |
| Doggy Parton | 5 | 0.155 (raw) | 0.384 (raw) | 5 | 6 |
| Flattotheboards | 1 | 0.137 (raw) | 0.206 (raw) | 6 | 3 |
11:25 nottingham Keefill Beth 4 0.228 (raw) 0.477 (raw) 5 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Keefill Beth | 4 | 0.228 (raw) | 0.477 (raw) | 1 | 5 |
| Unlikely Tom | 3 | 0.191 (raw) | 0.366 (raw) | 2 | 2 |
| Hotshot Molly | 6 | 0.189 (raw) | 0.350 (raw) | 3 | 3 |
| Keefill Everest | 1 | 0.143 (raw) | 0.291 (raw) | 4 | 6 |
| Alien Emma | 5 | 0.128 (raw) | 0.256 (raw) | 5 | 4 |
| Honour Break | 2 | 0.122 (raw) | 0.261 (raw) | 6 | 1 |
11:30 kinsley Norristown Hydro 1 0.231 (raw) 0.351 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Norristown Hydro | 1 | 0.231 (raw) | 0.351 (raw) | 1 | 1 |
| Cotswold Prince | 5 | 0.203 (raw) | 0.502 (raw) | 2 | 2 |
| Drombeg Dolly | 4 | 0.197 (raw) | 0.393 (raw) | 3 | 4 |
| Lauragh Ebony | 3 | 0.188 (raw) | 0.294 (raw) | 4 | 3 |
| Mid Tipp Sophie | 2 | 0.182 (raw) | 0.460 (raw) | 5 | 5 |
11:36 monmore Lady Luck 1 0.286 (raw) 0.468 (raw) 4 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Lady Luck | 1 | 0.286 (raw) | 0.468 (raw) | 1 | 4 |
| Blue Jazz | 3 | 0.205 (raw) | 0.387 (raw) | 2 | 3 |
| Betrayl | 6 | 0.184 (raw) | 0.484 (raw) | 3 | 2 |
| Dromtrasna Lass | 2 | 0.174 (raw) | 0.469 (raw) | 4 | 1 |
| Final Episode | 4 | 0.151 (raw) | 0.192 (raw) | 5 | 5 |
11:38 harlow Tiermana Sally 4 0.234 (raw) 0.385 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Tiermana Sally | 4 | 0.234 (raw) | 0.385 (raw) | 1 | 2 |
| Browns Barbie | 3 | 0.217 (raw) | 0.553 (raw) | 2 | 1 |
| Lye In Wait | 1 | 0.203 (raw) | 0.428 (raw) | 3 | 3 |
| Moaning Martini | 2 | 0.195 (raw) | 0.366 (raw) | 4 | 5 |
| Salems Mickey | 6 | 0.151 (raw) | 0.268 (raw) | 5 | 4 |
11:41 nottingham Sunset Years 5 0.280 (raw) 0.545 (raw) 6 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Sunset Years | 5 | 0.280 (raw) | 0.545 (raw) | 1 | 6 |
| Southwind Beauty | 3 | 0.156 (raw) | 0.266 (raw) | 2 | 5 |
| Harlequin Kobe | 2 | 0.153 (raw) | 0.363 (raw) | 3 | 2 |
| Sonic Reindeer | 4 | 0.151 (raw) | 0.247 (raw) | 4 | 1 |
| Round The Bend | 6 | 0.132 (raw) | 0.274 (raw) | 5 | 3 |
| Kelva Brie | 1 | 0.128 (raw) | 0.304 (raw) | 6 | 4 |
11:46 kinsley Legendary Queen 3 0.280 (raw) 0.566 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Legendary Queen | 3 | 0.280 (raw) | 0.566 (raw) | 1 | 2 |
| Dashgrove Shadow | 2 | 0.154 (raw) | 0.356 (raw) | 2 | 1 |
| Ballymac Beau | 4 | 0.150 (raw) | 0.252 (raw) | 3 | 4 |
| Chosen Lady | 1 | 0.149 (raw) | 0.344 (raw) | 4 | 3 |
| Tickets Katie | 5 | 0.140 (raw) | 0.292 (raw) | 5 | 5 |
| Inclement Magic | 6 | 0.127 (raw) | 0.190 (raw) | 6 | 6 |
11:52 monmore Longacres Bertie 6 0.239 (raw) 0.514 (raw) DNS pending
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Longacres Bertie | 6 | 0.239 (raw) | 0.514 (raw) | 1 | DNS |
| Phoenix Diva | 4 | 0.236 (raw) | 0.432 (raw) | 2 | 4 |
| Return Fire | 2 | 0.198 (raw) | 0.370 (raw) | 3 | 3 |
| Spring Dancer | 5 | 0.131 (raw) | 0.327 (raw) | 4 | 5 |
| Skylars Chloe | 1 | 0.109 (raw) | 0.233 (raw) | 5 | 2 |
| Vixons Mission | 3 | 0.087 (raw) | 0.124 (raw) | 6 | 1 |
11:54 harlow Pavilion Hoggie 1 0.246 (raw) 0.401 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Pavilion Hoggie | 1 | 0.246 (raw) | 0.401 (raw) | 1 | 2 |
| Rains Bono | 2 | 0.221 (raw) | 0.462 (raw) | 2 | 3 |
| Headford Gent | 3 | 0.203 (raw) | 0.442 (raw) | 3 | 4 |
| Moaning Versace | 6 | 0.177 (raw) | 0.320 (raw) | 4 | 1 |
| Fairhill Autumn | 4 | 0.153 (raw) | 0.375 (raw) | 5 | 5 |
11:58 nottingham Kylenoe Stan 6 0.241 (raw) 0.404 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Kylenoe Stan | 6 | 0.241 (raw) | 0.404 (raw) | 1 | 2 |
| Ballinabola Mona | 4 | 0.167 (raw) | 0.332 (raw) | 2 | 1 |
| Churchill Boy | 1 | 0.163 (raw) | 0.376 (raw) | 3 | 3 |
| Wolf Larry | 3 | 0.159 (raw) | 0.304 (raw) | 4 | 5 |
| Headford Tara | 5 | 0.154 (raw) | 0.340 (raw) | 5 | 6 |
| Piemans Fairy | 2 | 0.116 (raw) | 0.245 (raw) | 6 | 4 |
12:03 kinsley Golan Zara 4 0.306 (raw) 0.539 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Golan Zara | 4 | 0.306 (raw) | 0.539 (raw) | 1 | 2 |
| Burkos Ellie | 6 | 0.228 (raw) | 0.426 (raw) | 2 | 1 |
| Crystal Ray | 1 | 0.193 (raw) | 0.462 (raw) | 3 | 3 |
| Ballymac Frisby | 2 | 0.138 (raw) | 0.198 (raw) | 4 | 4 |
| Use The Clock | 3 | 0.135 (raw) | 0.374 (raw) | 5 | 5 |
12:09 monmore Longacres Cash 1 0.251 (raw) 0.552 (raw) 3 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Longacres Cash | 1 | 0.251 (raw) | 0.552 (raw) | 1 | 3 |
| Bloos Ladysandra | 3 | 0.176 (raw) | 0.314 (raw) | 2 | 2 |
| Cazzers Bassey | 2 | 0.159 (raw) | 0.322 (raw) | 3 | 1 |
| Yama King | 6 | 0.159 (raw) | 0.316 (raw) | 4 | 4 |
| Winterfield Rosa | 5 | 0.141 (raw) | 0.324 (raw) | 5 | 6 |
| Green Road | 4 | 0.114 (raw) | 0.172 (raw) | 6 | 5 |
12:12 harlow Moaning Mai Tai 6 0.304 (raw) 0.570 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Moaning Mai Tai | 6 | 0.304 (raw) | 0.570 (raw) | 1 | 1 |
| Salems Campari | 1 | 0.189 (raw) | 0.364 (raw) | 2 | 5 |
| Scarlett Galaxy | 3 | 0.182 (raw) | 0.430 (raw) | 3 | 4 |
| Fortunate Rose | 4 | 0.173 (raw) | 0.306 (raw) | 4 | 3 |
| Gothic Queen | 2 | 0.153 (raw) | 0.330 (raw) | 5 | 2 |
12:14 nottingham Vair Rumpol 6 0.248 (raw) 0.468 (raw) 4 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Vair Rumpol | 6 | 0.248 (raw) | 0.468 (raw) | 1 | 4 |
| Blae No Play | 4 | 0.169 (raw) | 0.449 (raw) | 2 | 2 |
| Bene N Hot | 3 | 0.164 (raw) | 0.283 (raw) | 3 | 1 |
| Westfield Sioux | 2 | 0.146 (raw) | 0.270 (raw) | 4 | DNS |
| Seaside Myles | 1 | 0.144 (raw) | 0.234 (raw) | 5 | 3 |
| Bub Huddy | 5 | 0.129 (raw) | 0.296 (raw) | 6 | 5 |
12:20 kinsley Da Man Joey 6 0.236 (raw) 0.516 (raw) 5 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Da Man Joey | 6 | 0.236 (raw) | 0.516 (raw) | 1 | 5 |
| Lamia | 4 | 0.205 (raw) | 0.317 (raw) | 2 | 3 |
| Ballymac Dalton | 2 | 0.198 (raw) | 0.336 (raw) | 3 | 2 |
| Beaming Moscato | 3 | 0.193 (raw) | 0.520 (raw) | 4 | 1 |
| Killieford Negri | 5 | 0.168 (raw) | 0.310 (raw) | 5 | 4 |
12:26 monmore Different Pace 2 0.231 (raw) 0.407 (raw) 4 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Different Pace | 2 | 0.231 (raw) | 0.407 (raw) | 1 | 4 |
| Elderberry Pepsi | 3 | 0.216 (raw) | 0.362 (raw) | 2 | 5 |
| Love To See | 5 | 0.187 (raw) | 0.394 (raw) | 3 | 1 |
| Longacres Spider | 6 | 0.185 (raw) | 0.455 (raw) | 4 | 2 |
| See The Secret | 1 | 0.182 (raw) | 0.382 (raw) | 5 | 3 |
12:29 harlow Savourtheflavour 6 0.219 (raw) 0.377 (raw) 6 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Savourtheflavour | 6 | 0.219 (raw) | 0.377 (raw) | 1 | 6 |
| Black Len | 1 | 0.218 (raw) | 0.462 (raw) | 2 | 1 |
| Doreens Poppy | 3 | 0.147 (raw) | 0.296 (raw) | 3 | 3 |
| Crying Jonesy | 4 | 0.138 (raw) | 0.257 (raw) | 4 | 5 |
| Mud Dog | 2 | 0.138 (raw) | 0.305 (raw) | 5 | 2 |
| Mister Bojangles | 5 | 0.138 (raw) | 0.303 (raw) | 6 | 4 |
12:31 nottingham Firebird Queenie 6 0.259 (raw) 0.489 (raw) 6 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Firebird Queenie | 6 | 0.259 (raw) | 0.489 (raw) | 1 | 6 |
| Lightfoot Vogue | 4 | 0.258 (raw) | 0.430 (raw) | 2 | 5 |
| Blackfriars Gold | 5 | 0.228 (raw) | 0.445 (raw) | 3 | 1 |
| Petite Pippa | 3 | 0.132 (raw) | 0.408 (raw) | 4 | 3 |
| Spruce Blaze | 1 | 0.065 (raw) | 0.112 (raw) | 5 | 2 |
| Shockwave Ice | 2 | 0.060 (raw) | 0.116 (raw) | 6 | 4 |
12:37 kinsley Tommys Messi 2 0.247 (raw) 0.556 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Tommys Messi | 2 | 0.247 (raw) | 0.556 (raw) | 1 | 2 |
| Castlerock Cash | 3 | 0.228 (raw) | 0.445 (raw) | 2 | 1 |
| Zebedee Vienna | 4 | 0.190 (raw) | 0.343 (raw) | 3 | 3 |
| Crystal Henry | 1 | 0.173 (raw) | 0.296 (raw) | 4 | 4 |
| Glenvale Dave | 5 | 0.162 (raw) | 0.360 (raw) | 5 | 5 |
12:42 monmore Emerald Vista 2 0.308 (raw) 0.560 (raw) 3 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Emerald Vista | 2 | 0.308 (raw) | 0.560 (raw) | 1 | 3 |
| Longacres Noah | 6 | 0.245 (raw) | 0.595 (raw) | 2 | 2 |
| Jayjays Ace | 5 | 0.232 (raw) | 0.516 (raw) | 3 | 1 |
| Hawkfield Bionic | 1 | 0.135 (raw) | 0.271 (raw) | 4 | 5 |
| Roulette | 4 | 0.080 (raw) | 0.058 (raw) | 5 | 4 |
12:46 harlow Catunda Harrison 4 0.247 (raw) 0.460 (raw) 5 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
