Overview
·
Fri 18 Sep 2026
Retired lanes - near-off order experiments (OUT, data to 2026-08-03)
PLACE-vs-WIN paper (prospective v1) — execution A/B
limit: 1670 fills, -121.8u (-7.29%/fill) | realized edge -7.90pp/order (n=6360) | 08-03: 158f -24.0u (16p) · 08-02: 105f -13.1u · 08-01: 202f +12.4u (12p) · 07-31: 182f -8.7u · 07-30: 136f +3.7u (11p) · 07-29: 174f -15.1u (6p) · 07-28: 167f -20.1u
bsp (SP exec): 5177 fills, -72.9u (-1.41%/fill) | realized edge -10.44pp/order (n=5150) | 08-03: 643f +8.3u (16p) · 08-02: 456f -26.3u · 08-01: 756f -5.3u (12p) · 07-31: 718f -52.9u · 07-30: 632f +31.1u (11p) · 07-29: 669f +45.0u (6p) · 07-28: 570f -37.1u
Betfair racecardfresh· 2026-09-18T19:08+00:00
engine predictionsfresh· 2026-09-18T19:29+00:00
picksfresh· 2026-09-18T19:29+00:00
Daily volumemedian 5713 picks/day · quiet = card mix, check = pipeline
| date | scored | picks | bets | status |
|---|---|---|---|---|
| 2026-09-24 | 115 | 4753 | 174 | ok |
| 2026-09-23 | 154 | 6305 | 194 | ok |
| 2026-09-22 | 107 | 3529 | 291 | ok |
| 2026-09-21 | 134 | 5873 | 324 | ok |
| 2026-09-20 | 94 | 1368 | 257 | quiet |
| 2026-09-19 | 156 | 6005 | 288 | ok |
| 2026-09-18 | 143 | 6000 | 175 | ok |
| 2026-09-17 | 119 | 5553 | 325 | ok |
| 2026-09-16 | 154 | 7327 | 351 | ok |
| 2026-09-15 | 105 | 4628 | 251 | ok |
Today
2026-09-18Bankroll
£39,573
P&L · today
-£370
P&L · 7 day
-£511
Bets · today
175
Pending
0
Families
P&L · 7 day
Scheduled tasks
| run_bsp_place_settle | 2026-09-24T17:40:02+00:00 | → - |
| run_live_book_pass | 2026-09-24T17:39:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:38:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:37:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:36:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:35:02+00:00 | → 0 |
| deploy_dashboard | 2026-09-24T17:35:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:33:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:32:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:31:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:30:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:29:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:28:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:27:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:26:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:25:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:23:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:22:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:21:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:20:02+00:00 | → 0 |
Placed Bets
paper holdout ledger · production_v3_48feat_stagef_ewm8 · from 2026-08-25Settled bets
7,866
Open bets
0
Stale bets
0
Total staked
£3,932,582
Settled P&L
-£3,457
Settled ROI
-0.1%
Prior contract
Settled bets
2,653
Total staked
£1,256,073
Settled P&L
-£8,506
Settled ROI
-0.7%
By date
| Date | Bets | Back | Lay | Staking | Stake | Settled P&L | Status |
|---|---|---|---|---|---|---|---|
| 2026-09-24 | 174 | 0 | 174 | FLAT_LIABILITY(100) | £87,000 | -£374 | 174 settled |
| 2026-09-23 | 194 | 0 | 194 | FLAT_LIABILITY(100) | £97,000 | -£460 | 189 settled / 5 void |
| 2026-09-22 | 291 | 0 | 291 | FLAT_LIABILITY(100) | £145,500 | -£259 | 291 settled |
| 2026-09-21 | 324 | 0 | 324 | FLAT_LIABILITY(100) | £162,000 | £113 | 324 settled |
| 2026-09-20 | 257 | 0 | 257 | FLAT_LIABILITY(100) | £128,500 | -£399 | 257 settled |
| 2026-09-19 | 288 | 0 | 288 | FLAT_LIABILITY(100) | £144,000 | -£156 | 288 settled |
| 2026-09-18 | 175 | 0 | 175 | FLAT_LIABILITY(100) | £87,500 | -£370 | 175 settled |
| 2026-09-17 | 325 | 0 | 325 | FLAT_LIABILITY(100) | £162,500 | -£213 | 319 settled / 6 void |
| 2026-09-16 | 351 | 0 | 351 | FLAT_LIABILITY(100) | £175,500 | £288 | 351 settled |
| 2026-09-15 | 251 | 0 | 251 | FLAT_LIABILITY(100) | £125,500 | -£27 | 251 settled |
| 2026-09-14 | 251 | 0 | 251 | FLAT_LIABILITY(100) | £125,500 | -£55 | 251 settled |
| 2026-09-13 | 202 | 0 | 202 | FLAT_LIABILITY(100) | £101,000 | -£245 | 202 settled |
| 2026-09-12 | 396 | 0 | 396 | FLAT_LIABILITY(100) | £198,000 | £111 | 396 settled |
| 2026-09-11 | 373 | 0 | 373 | FLAT_LIABILITY(100) | £186,500 | -£228 | 373 settled |
| 2026-09-09 | 225 | 0 | 225 | FLAT_LIABILITY(100) | £112,500 | -£4 | 225 settled |
| 2026-09-08 | 246 | 0 | 246 | FLAT_LIABILITY(100) | £123,000 | -£75 | 241 settled / 5 void |
| 2026-09-07 | 255 | 0 | 255 | FLAT_LIABILITY(100) | £127,500 | -£123 | 255 settled |
| 2026-09-06 | 266 | 0 | 266 | FLAT_LIABILITY(100) | £133,000 | -£491 | 266 settled |
| 2026-09-05 | 249 | 0 | 249 | FLAT_LIABILITY(100) | £124,500 | -£252 | 249 settled |
| 2026-09-04 | 225 | 0 | 225 | FLAT_LIABILITY(100) | £112,500 | -£110 | 225 settled |
| 2026-09-03 | 318 | 0 | 318 | FLAT_LIABILITY(100) | £159,000 | -£231 | 318 settled |
| 2026-09-02 | 358 | 0 | 358 | FLAT_LIABILITY(100) | £179,000 | -£219 | 358 settled |
| 2026-09-01 | 186 | 0 | 186 | FLAT_LIABILITY(250) | £93,000 | £238 | 186 settled |
| 2026-08-31 | 315 | 0 | 315 | FLAT_LIABILITY(250) | £157,500 | -£1,368 | 315 settled |
| 2026-08-29 | 130 | 0 | 130 | FLAT_LIABILITY(250) | £65,000 | £2,548 | 130 settled |
| 2026-08-28 | 252 | 0 | 252 | FLAT_LIABILITY(250) | £126,000 | -£2,055 | 252 settled |
| 2026-08-27 | 404 | 0 | 404 | FLAT_LIABILITY(250) | £201,582 | -£1,224 | 400 settled / 4 void |
| 2026-08-26 | 241 | 0 | 241 | FLAT_LIABILITY(250) | £120,500 | £470 | 235 settled / 6 void |
| 2026-08-25 | 370 | 0 | 370 | FLAT_LIABILITY(250) | £185,000 | £1,713 | 370 settled |
| 2026-08-24 | 243 | 0 | 243 | FLAT_LIABILITY(250) | £121,500 | -£1,269 | 243 settled |
| 2026-08-23 | 270 | 0 | 270 | FLAT_LIABILITY(250) | £135,000 | £981 | 270 settled |
| 2026-08-22 | 399 | 0 | 399 | FLAT_LIABILITY(250) | £199,500 | £971 | 399 settled |
| 2026-08-21 | 323 | 0 | 323 | FLAT_LIABILITY(250) | £161,500 | £392 | 323 settled |
| 2026-08-20 | 301 | 0 | 301 | FLAT_LIABILITY(250) | £150,500 | £956 | 301 settled |
| 2026-08-19 | 568 | 0 | 568 | FLAT_LIABILITY(250) | £284,000 | -£2,925 | 568 settled |
| 2026-08-18 | 215 | 0 | 215 | FLAT_LIABILITY(250) | £107,500 | £103 | 210 settled / 5 void |
| 2026-08-10 | 31 | 0 | 31 | FLAT_LIABILITY(250) | £15,500 | £432 | 31 settled |
| 2026-08-09 | 21 | 0 | 21 | FLAT_LIABILITY(100) | £10,500 | -£225 | 21 settled |
| 2026-07-13 | 7 | 7 | 0 | FLAT(200), FLAT(422.606), FLAT(512.71) | £1,923 | -£547 | 7 settled |
| 2026-07-12 | 31 | 21 | 10 | FLAT(121.074), FLAT(200), FLAT(337.574), FLAT_LIABILITY(426.524), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £8,316 | -£3,062 | 31 settled |
| 2026-07-11 | 52 | 42 | 10 | FLAT(121.074), FLAT(200), FLAT(328.333), FLAT(337.574), FLAT(422.606), FLAT(440.948), FLAT(507.358), FLAT(512.71), FLAT_LIABILITY(436.768), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £16,431 | -£4,881 | 52 settled |
| 2026-07-10 | 23 | 19 | 4 | FLAT(121.074), FLAT(200), FLAT(337.574), FLAT_LIABILITY(65.6183) | £5,632 | £902 | 23 settled |
| 2026-07-09 | 27 | 22 | 5 | FLAT(121.074), FLAT(200), FLAT_LIABILITY(65.6183) | £5,795 | -£797 | 26 settled / 1 void |
| 2026-07-08 | 20 | 17 | 3 | FLAT(121.074), FLAT(337.574), FLAT(422.606), FLAT(512.71), FLAT_LIABILITY(426.524), FLAT_LIABILITY(500) | £4,834 | -£569 | 19 settled / 1 void |
| 2026-07-07 | 9 | 9 | 0 | FLAT(121.074), FLAT(422.606), FLAT(512.71) | £1,770 | £1,160 | 9 settled |
| 2026-07-06 | 11 | 10 | 1 | FLAT(121.074), FLAT(422.606), FLAT(512.71), FLAT_LIABILITY(426.524) | £2,770 | -£1,350 | 11 settled |
| 2026-07-05 | 30 | 24 | 6 | FLAT(121.074), FLAT(178.823), FLAT(337.574), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £6,721 | -£605 | 30 settled |
| 2026-07-04 | 34 | 28 | 6 | FLAT(121.074), FLAT(178.823), FLAT(337.574), FLAT_LIABILITY(426.524), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £8,862 | -£403 | 34 settled |
| 2026-07-03 | 45 | 37 | 8 | FLAT(121.074), FLAT(178.823), FLAT(337.574), FLAT(422.606), FLAT(512.71), FLAT_LIABILITY(436.768), FLAT_LIABILITY(65.6183) | £10,640 | £2,228 | 45 settled |
Model Watch
rank-1 expected vs actual (calibrated probabilities -- what the book bets on)Pick calibration
| Selections | Picks | Expected | Actual | Actual rate |
|---|---|---|---|---|
| WIN picks | 930 | 188.3 | 189 | 20.3% |
| PLACE picks | 15,238 | 5,624.3 | 4,650 | 30.5% |
No scored-frame calibration cache for this date -- Expected rank-1 wins/top-2 fall back to RAW (pre-calibration) model output, marked (raw) below.
Races
143
Dogs
794
Results joined
769/794
Rank-1 resulted
139/143
Expected rank-1 wins
40.7 (raw)
Actual rank-1 wins
51/139
Expected top-2
66.3 (raw)
Actual top-2
80/139
Pearson win
0.26
Pearson place
0.27
Spearman rank
0.30
Race Rows
TimeTrackRank-1 DogTrap
P(win)P(top2)FinishResult
10:32 harlow Rathmeehan Judi 5 0.430 (raw) 0.667 (raw) DNS pending
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Rathmeehan Judi | 5 | 0.430 (raw) | 0.667 (raw) | 1 | DNS |
| Ardnasool Hulk | 6 | 0.147 (raw) | 0.403 (raw) | 2 | 4 |
| Brynoffa Jill | 3 | 0.129 (raw) | 0.338 (raw) | 3 | 2 |
| Adamant Breeze | 2 | 0.115 (raw) | 0.323 (raw) | 4 | 3 |
| Skinny Pete | 4 | 0.098 (raw) | 0.120 (raw) | 5 | 1 |
| Moaning Medow | 1 | 0.081 (raw) | 0.149 (raw) | 6 | 5 |
10:48 harlow Catunda Remi 4 0.334 (raw) 0.405 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Catunda Remi | 4 | 0.334 (raw) | 0.405 (raw) | 1 | 2 |
| Moaning Simone | 2 | 0.149 (raw) | 0.378 (raw) | 2 | 1 |
| Scroggy Moe | 5 | 0.148 (raw) | 0.392 (raw) | 3 | 3 |
| Salems Lily | 1 | 0.125 (raw) | 0.329 (raw) | 4 | 5 |
| Oppo | 3 | 0.123 (raw) | 0.237 (raw) | 5 | 6 |
| Divine Rule | 6 | 0.121 (raw) | 0.259 (raw) | 6 | 4 |
11:01 hove Elite Wilson 1 0.272 (raw) 0.570 (raw) 5 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Elite Wilson | 1 | 0.272 (raw) | 0.570 (raw) | 1 | 5 |
| Alright Grace | 4 | 0.223 (raw) | 0.485 (raw) | 2 | 3 |
| Gingers Paddy | 3 | 0.177 (raw) | 0.261 (raw) | 3 | 1 |
| Pierre Gun | 5 | 0.173 (raw) | 0.249 (raw) | 4 | 4 |
| Yankee Molly | 2 | 0.156 (raw) | 0.434 (raw) | 5 | 2 |
11:04 harlow Catunda Harrison 6 0.267 (raw) 0.406 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Catunda Harrison | 6 | 0.267 (raw) | 0.406 (raw) | 1 | 1 |
| Browns Barbie | 3 | 0.245 (raw) | 0.645 (raw) | 2 | 4 |
| Cofam Spurs | 4 | 0.188 (raw) | 0.350 (raw) | 3 | 2 |
| Townsend Peggy | 2 | 0.171 (raw) | 0.370 (raw) | 4 | 5 |
| Hes Always Right | 1 | 0.129 (raw) | 0.229 (raw) | 5 | 3 |
11:09 central-park Cold Blow Lane 2 0.287 (raw) 0.470 (raw) 4 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Cold Blow Lane | 2 | 0.287 (raw) | 0.470 (raw) | 1 | 4 |
| Pearces Magic | 5 | 0.232 (raw) | 0.497 (raw) | 2 | 1 |
| Hollyoak Cindy | 3 | 0.189 (raw) | 0.419 (raw) | 3 | 2 |
| Seals Beauty | 1 | 0.163 (raw) | 0.346 (raw) | 4 | 3 |
| Airlie Nambucca | 6 | 0.129 (raw) | 0.267 (raw) | 5 | 5 |
11:18 hove Playit Cool Trig 6 0.445 (raw) 0.588 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Playit Cool Trig | 6 | 0.445 (raw) | 0.588 (raw) | 1 | 2 |
| Droopys Playgirl | 4 | 0.176 (raw) | 0.481 (raw) | 2 | 3 |
| Bridies Show | 1 | 0.164 (raw) | 0.391 (raw) | 3 | 1 |
| Sly Wobblebottom | 2 | 0.121 (raw) | 0.297 (raw) | 4 | 4 |
| Southafrikka | 3 | 0.093 (raw) | 0.243 (raw) | 5 | 5 |
11:21 harlow Foxrock Buddy 1 0.192 (raw) 0.333 (raw) 3 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Foxrock Buddy | 1 | 0.192 (raw) | 0.333 (raw) | 1 | 3 |
| Rhombus Lass | 2 | 0.184 (raw) | 0.327 (raw) | 2 | 2 |
| Moaning Wilson | 4 | 0.164 (raw) | 0.333 (raw) | 3 | 5 |
| Sallins Flyer | 5 | 0.158 (raw) | 0.372 (raw) | 4 | 1 |
| Paradise Liberty | 3 | 0.152 (raw) | 0.317 (raw) | 5 | 4 |
| Olwinn Pest | 6 | 0.150 (raw) | 0.318 (raw) | 6 | 6 |
11:27 central-park Burgess Sailor 1 0.203 (raw) 0.441 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Burgess Sailor | 1 | 0.203 (raw) | 0.441 (raw) | 1 | 1 |
| Earls Jacqueline | 3 | 0.181 (raw) | 0.313 (raw) | 2 | 3 |
| Swift Bree | 5 | 0.173 (raw) | 0.455 (raw) | 3 | 5 |
| Devonshire Girl | 4 | 0.173 (raw) | 0.250 (raw) | 4 | DNS |
| Hardy Gringo | 6 | 0.137 (raw) | 0.264 (raw) | 5 | 4 |
| Hollyoak Bailey | 2 | 0.133 (raw) | 0.277 (raw) | 6 | 2 |
11:34 hove Candolim Getaway 1 0.246 (raw) 0.391 (raw) 4 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Candolim Getaway | 1 | 0.246 (raw) | 0.391 (raw) | 1 | 4 |
| Droopys Runaway | 4 | 0.228 (raw) | 0.379 (raw) | 2 | 2 |
| Razldazl Royco | 6 | 0.207 (raw) | 0.388 (raw) | 3 | 1 |
| Wee Miss Badger | 3 | 0.189 (raw) | 0.475 (raw) | 4 | 3 |
| Yougo Jessie | 2 | 0.130 (raw) | 0.367 (raw) | 5 | 5 |
11:38 harlow Tiermana Sally 4 0.266 (raw) 0.539 (raw) 3 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Tiermana Sally | 4 | 0.266 (raw) | 0.539 (raw) | 1 | 3 |
| Scarlett Galaxy | 3 | 0.231 (raw) | 0.362 (raw) | 2 | 1 |
| Moaning Martini | 2 | 0.179 (raw) | 0.308 (raw) | 3 | 2 |
| Budge Up | 1 | 0.169 (raw) | 0.337 (raw) | 4 | 5 |
| Salems Mickey | 6 | 0.156 (raw) | 0.454 (raw) | 5 | 4 |
11:43 central-park Droopys Rarity 2 0.300 (raw) 0.655 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Droopys Rarity | 2 | 0.300 (raw) | 0.655 (raw) | 1 | 2 |
| Headford Sirl | 6 | 0.236 (raw) | 0.424 (raw) | 2 | 1 |
| Bonville Secret | 5 | 0.213 (raw) | 0.426 (raw) | 3 | 4 |
| Millbank Jasmine | 4 | 0.132 (raw) | 0.195 (raw) | 4 | 5 |
| Echo Milan | 3 | 0.119 (raw) | 0.300 (raw) | 5 | 3 |
11:52 hove Im Justa Rarity 2 0.242 (raw) 0.378 (raw) 4 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Im Justa Rarity | 2 | 0.242 (raw) | 0.378 (raw) | 1 | 4 |
| Killeacle Kobe | 3 | 0.219 (raw) | 0.490 (raw) | 2 | 1 |
| Romantic Richy | 1 | 0.217 (raw) | 0.460 (raw) | 3 | 3 |
| Harley Quinn | 6 | 0.173 (raw) | 0.371 (raw) | 4 | 2 |
| Punk Rock Puff | 4 | 0.150 (raw) | 0.301 (raw) | 5 | 5 |
11:54 harlow Miss Pepsi 4 0.455 (raw) 0.497 (raw) 4 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Miss Pepsi | 4 | 0.455 (raw) | 0.497 (raw) | 1 | 4 |
| Moaning Louise | 3 | 0.146 (raw) | 0.547 (raw) | 2 | 2 |
| Savourtheflavour | 5 | 0.124 (raw) | 0.253 (raw) | 3 | 1 |
| Fairhill Hug | 6 | 0.099 (raw) | 0.253 (raw) | 4 | 5 |
| Sunnyside Ellie | 1 | 0.099 (raw) | 0.294 (raw) | 5 | 6 |
| Clodaghs Gift | 2 | 0.077 (raw) | 0.156 (raw) | 6 | 3 |
12:01 central-park Run On Queen 2 0.207 (raw) 0.516 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Run On Queen | 2 | 0.207 (raw) | 0.516 (raw) | 1 | 2 |
| Moaning Saka | 5 | 0.192 (raw) | 0.346 (raw) | 2 | 4 |
| Hollyoak Odyssey | 3 | 0.185 (raw) | 0.516 (raw) | 3 | 5 |
| Mellieha Maria | 6 | 0.148 (raw) | 0.227 (raw) | 4 | 1 |
| Samrose Jet | 4 | 0.140 (raw) | 0.212 (raw) | 5 | 3 |
| Dunbolg Stream | 1 | 0.128 (raw) | 0.182 (raw) | 6 | 6 |
12:09 hove Droopys Verdict 3 0.253 (raw) 0.493 (raw) 4 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Droopys Verdict | 3 | 0.253 (raw) | 0.493 (raw) | 1 | 4 |
| Azura Skye | 4 | 0.250 (raw) | 0.505 (raw) | 2 | 2 |
| Irrelevent | 2 | 0.199 (raw) | 0.418 (raw) | 3 | 5 |
| Droopys Roster | 6 | 0.164 (raw) | 0.243 (raw) | 4 | 1 |
| Punk Rock Harley | 1 | 0.134 (raw) | 0.342 (raw) | 5 | 3 |
12:12 harlow Moaning Gamble 4 0.292 (raw) 0.562 (raw) 3 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Moaning Gamble | 4 | 0.292 (raw) | 0.562 (raw) | 1 | 3 |
| Salems Anarchy | 3 | 0.259 (raw) | 0.502 (raw) | 2 | 2 |
| Mykindaguy | 2 | 0.165 (raw) | 0.389 (raw) | 3 | 1 |
| Fenview Taylor | 6 | 0.152 (raw) | 0.258 (raw) | 4 | 4 |
| Havana Belle | 1 | 0.132 (raw) | 0.289 (raw) | 5 | DNS |
12:18 central-park Beach Bum 2 0.269 (raw) 0.577 (raw) 3 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Beach Bum | 2 | 0.269 (raw) | 0.577 (raw) | 1 | 3 |
| Hollyoak Siobhan | 3 | 0.228 (raw) | 0.413 (raw) | 2 | 1 |
| Beach Body | 5 | 0.204 (raw) | 0.414 (raw) | 3 | 2 |
| Shadow Warrior | 4 | 0.174 (raw) | 0.328 (raw) | 4 | 4 |
| Hollyoak Ronald | 1 | 0.125 (raw) | 0.267 (raw) | 5 | 5 |
12:26 hove Mylane Curly 4 0.205 (raw) 0.487 (raw) 5 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Mylane Curly | 4 | 0.205 (raw) | 0.487 (raw) | 1 | 5 |
| Flyers Geezer | 6 | 0.190 (raw) | 0.380 (raw) | 2 | 1 |
| Paddyjoes Loch | 3 | 0.189 (raw) | 0.346 (raw) | 3 | 3 |
| Mind The Mouse | 1 | 0.177 (raw) | 0.449 (raw) | 4 | 2 |
| Goddessaphrodite | 2 | 0.125 (raw) | 0.186 (raw) | 5 | 6 |
| Doublermoney | 5 | 0.114 (raw) | 0.153 (raw) | 6 | 4 |
12:29 harlow Brandywell King 3 0.197 (raw) 0.305 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Brandywell King | 3 | 0.197 (raw) | 0.305 (raw) | 1 | 2 |
| Cofam Tiger | 5 | 0.174 (raw) | 0.354 (raw) | 2 | 5 |
| Random Izzy | 4 | 0.174 (raw) | 0.354 (raw) | 3 | 3 |
| Moaning Franklyn | 1 | 0.173 (raw) | 0.404 (raw) | 4 | 1 |
| Old Bed Forrest | 2 | 0.141 (raw) | 0.258 (raw) | 5 | 6 |
| Dynamic Logan | 6 | 0.141 (raw) | 0.325 (raw) | 6 | 4 |
12:34 central-park Keggal Sadie 2 0.332 (raw) 0.395 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Keggal Sadie | 2 | 0.332 (raw) | 0.395 (raw) | 1 | 2 |
| Hollyoak Peace | 4 | 0.224 (raw) | 0.579 (raw) | 2 | 1 |
| Montana Lady | 3 | 0.188 (raw) | 0.452 (raw) | 3 | 4 |
| Eire Beetle | 1 | 0.156 (raw) | 0.471 (raw) | 4 | 5 |
| Classic Orla | 5 | 0.100 (raw) | 0.103 (raw) | 5 | 3 |
12:42 hove Adachi Freddie 6 0.386 (raw) 0.435 (raw) 4 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Adachi Freddie | 6 | 0.386 (raw) | 0.435 (raw) | 1 | 4 |
| Miruts Yifter | 3 | 0.136 (raw) | 0.348 (raw) | 2 | 5 |
| Chisem Mike | 4 | 0.136 (raw) | 0.362 (raw) | 3 | 1 |
| Chisem Henry | 1 | 0.120 (raw) | 0.341 (raw) | 4 | 3 |
| Droopys Fervour | 5 | 0.117 (raw) | 0.373 (raw) | 5 | 6 |
| Swift Income | 2 | 0.105 (raw) | 0.142 (raw) | 6 | 2 |
12:46 harlow Moaning May 3 0.298 (raw) 0.511 (raw) 5 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Moaning May | 3 | 0.298 (raw) | 0.511 (raw) | 1 | 5 |
| Jayar Rogue | 5 | 0.221 (raw) | 0.436 (raw) | 2 | 2 |
| Tinas Liberty | 6 | 0.182 (raw) | 0.432 (raw) | 3 | 3 |
| Moaning Hagler | 2 | 0.182 (raw) | 0.418 (raw) | 4 | 1 |
| Crucial Ruby | 1 | 0.116 (raw) | 0.203 (raw) | 5 | 4 |
12:51 central-park West Coast Star 5 0.268 (raw) 0.383 (raw) 3 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| West Coast Star | 5 | 0.268 (raw) | 0.383 (raw) | 1 | 3 |
| Frankton Flame | 1 | 0.210 (raw) | 0.446 (raw) | 2 | 2 |
| Silver Medal | 3 | 0.203 (raw) | 0.512 (raw) | 3 | 1 |
| Always Bright | 2 | 0.168 (raw) | 0.344 (raw) | 4 | 5 |
| Fawkham Sunrise | 6 | 0.150 (raw) | 0.315 (raw) | 5 | 4 |
12:59 hove Yougo Finn 4 0.237 (raw) 0.431 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Yougo Finn | 4 | 0.237 (raw) | 0.431 (raw) | 1 | 2 |
| First Chosen | 1 | 0.237 (raw) | 0.450 (raw) | 2 | 5 |
| Gorgeous Girl | 3 | 0.189 (raw) | 0.325 (raw) | 3 | 3 |
| Ashwood Shelby | 5 | 0.137 (raw) | 0.260 (raw) | 4 | 6 |
| Oioiperfectolads | 6 | 0.110 (raw) | 0.244 (raw) | 5 | 1 |
| Mad To Run | 2 | 0.089 (raw) | 0.290 (raw) | 6 | 4 |
13:03 harlow Ballymac Julia 4 0.216 (raw) 0.474 (raw) DNS pending
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Ballymac Julia | 4 | 0.216 (raw) | 0.474 (raw) | 1 | DNS |
| Tanvalley Robin | 6 | 0.194 (raw) | 0.361 (raw) | 2 | 3 |
| Joys Of Danielle | 2 | 0.154 (raw) | 0.251 (raw) | 3 | 5 |
| Alfies Jet | 3 | 0.153 (raw) | 0.359 (raw) | 4 | 2 |
| Doggy Parton | 5 | 0.144 (raw) | 0.245 (raw) | 5 | 4 |
| Flattotheboards | 1 | 0.139 (raw) | 0.310 (raw) | 6 | 1 |
13:08 central-park Broadway Rose 1 0.272 (raw) 0.600 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Broadway Rose | 1 | 0.272 (raw) | 0.600 (raw) | 1 | 1 |
| Catunda Miley | 6 | 0.234 (raw) | 0.449 (raw) | 2 | 5 |
| Moanteen Lisa | 4 | 0.195 (raw) | 0.312 (raw) | 3 | 2 |
| Glosha Sally | 5 | 0.180 (raw) | 0.395 (raw) | 4 | 4 |
| Russmur Dancer | 3 | 0.119 (raw) | 0.244 (raw) | 5 | 3 |
13:17 hove Yougo Charlie 1 0.240 (raw) 0.373 (raw) 3 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Yougo Charlie | 1 | 0.240 (raw) | 0.373 (raw) | 1 | 3 |
| Swap Around | 4 | 0.216 (raw) | 0.481 (raw) | 2 | 4 |
