Overview
·
Sat 19 Sep 2026
Retired lanes - near-off order experiments (OUT, data to 2026-08-03)
PLACE-vs-WIN paper (prospective v1) — execution A/B
limit: 1670 fills, -121.8u (-7.29%/fill) | realized edge -7.90pp/order (n=6360) | 08-03: 158f -24.0u (16p) · 08-02: 105f -13.1u · 08-01: 202f +12.4u (12p) · 07-31: 182f -8.7u · 07-30: 136f +3.7u (11p) · 07-29: 174f -15.1u (6p) · 07-28: 167f -20.1u
bsp (SP exec): 5177 fills, -72.9u (-1.41%/fill) | realized edge -10.44pp/order (n=5150) | 08-03: 643f +8.3u (16p) · 08-02: 456f -26.3u · 08-01: 756f -5.3u (12p) · 07-31: 718f -52.9u · 07-30: 632f +31.1u (11p) · 07-29: 669f +45.0u (6p) · 07-28: 570f -37.1u
Betfair racecardfresh· 2026-09-19T18:42+00:00
engine predictionsfresh· 2026-09-19T19:04+00:00
picksfresh· 2026-09-19T19:04+00:00
Daily volumemedian 5713 picks/day · quiet = card mix, check = pipeline
| date | scored | picks | bets | status |
|---|---|---|---|---|
| 2026-09-24 | 115 | 4753 | 174 | ok |
| 2026-09-23 | 154 | 6305 | 194 | ok |
| 2026-09-22 | 107 | 3529 | 291 | ok |
| 2026-09-21 | 134 | 5873 | 324 | ok |
| 2026-09-20 | 94 | 1368 | 257 | quiet |
| 2026-09-19 | 156 | 6005 | 288 | ok |
| 2026-09-18 | 143 | 6000 | 175 | ok |
| 2026-09-17 | 119 | 5553 | 325 | ok |
| 2026-09-16 | 154 | 7327 | 351 | ok |
| 2026-09-15 | 105 | 4628 | 251 | ok |
Today
2026-09-19Bankroll
£39,416
P&L · today
-£156
P&L · 7 day
-£778
Bets · today
288
Pending
0
Families
P&L · 7 day
Scheduled tasks
| run_bsp_place_settle | 2026-09-24T17:40:02+00:00 | → - |
| run_live_book_pass | 2026-09-24T17:39:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:38:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:37:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:36:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:35:02+00:00 | → 0 |
| deploy_dashboard | 2026-09-24T17:35:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:33:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:32:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:31:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:30:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:29:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:28:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:27:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:26:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:25:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:23:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:22:02+00:00 | → 0 |
| run_live_book_pass | 2026-09-24T17:21:02+00:00 | → 0 |
| run_bsp_place_settle | 2026-09-24T17:20:02+00:00 | → 0 |
Placed Bets
paper holdout ledger · production_v3_48feat_stagef_ewm8 · from 2026-08-25Settled bets
7,866
Open bets
0
Stale bets
0
Total staked
£3,932,582
Settled P&L
-£3,457
Settled ROI
-0.1%
Prior contract
Settled bets
2,653
Total staked
£1,256,073
Settled P&L
-£8,506
Settled ROI
-0.7%
By date
| Date | Bets | Back | Lay | Staking | Stake | Settled P&L | Status |
|---|---|---|---|---|---|---|---|
| 2026-09-24 | 174 | 0 | 174 | FLAT_LIABILITY(100) | £87,000 | -£374 | 174 settled |
| 2026-09-23 | 194 | 0 | 194 | FLAT_LIABILITY(100) | £97,000 | -£460 | 189 settled / 5 void |
| 2026-09-22 | 291 | 0 | 291 | FLAT_LIABILITY(100) | £145,500 | -£259 | 291 settled |
| 2026-09-21 | 324 | 0 | 324 | FLAT_LIABILITY(100) | £162,000 | £113 | 324 settled |
| 2026-09-20 | 257 | 0 | 257 | FLAT_LIABILITY(100) | £128,500 | -£399 | 257 settled |
| 2026-09-19 | 288 | 0 | 288 | FLAT_LIABILITY(100) | £144,000 | -£156 | 288 settled |
| 2026-09-18 | 175 | 0 | 175 | FLAT_LIABILITY(100) | £87,500 | -£370 | 175 settled |
| 2026-09-17 | 325 | 0 | 325 | FLAT_LIABILITY(100) | £162,500 | -£213 | 319 settled / 6 void |
| 2026-09-16 | 351 | 0 | 351 | FLAT_LIABILITY(100) | £175,500 | £288 | 351 settled |
| 2026-09-15 | 251 | 0 | 251 | FLAT_LIABILITY(100) | £125,500 | -£27 | 251 settled |
| 2026-09-14 | 251 | 0 | 251 | FLAT_LIABILITY(100) | £125,500 | -£55 | 251 settled |
| 2026-09-13 | 202 | 0 | 202 | FLAT_LIABILITY(100) | £101,000 | -£245 | 202 settled |
| 2026-09-12 | 396 | 0 | 396 | FLAT_LIABILITY(100) | £198,000 | £111 | 396 settled |
| 2026-09-11 | 373 | 0 | 373 | FLAT_LIABILITY(100) | £186,500 | -£228 | 373 settled |
| 2026-09-09 | 225 | 0 | 225 | FLAT_LIABILITY(100) | £112,500 | -£4 | 225 settled |
| 2026-09-08 | 246 | 0 | 246 | FLAT_LIABILITY(100) | £123,000 | -£75 | 241 settled / 5 void |
| 2026-09-07 | 255 | 0 | 255 | FLAT_LIABILITY(100) | £127,500 | -£123 | 255 settled |
| 2026-09-06 | 266 | 0 | 266 | FLAT_LIABILITY(100) | £133,000 | -£491 | 266 settled |
| 2026-09-05 | 249 | 0 | 249 | FLAT_LIABILITY(100) | £124,500 | -£252 | 249 settled |
| 2026-09-04 | 225 | 0 | 225 | FLAT_LIABILITY(100) | £112,500 | -£110 | 225 settled |
| 2026-09-03 | 318 | 0 | 318 | FLAT_LIABILITY(100) | £159,000 | -£231 | 318 settled |
| 2026-09-02 | 358 | 0 | 358 | FLAT_LIABILITY(100) | £179,000 | -£219 | 358 settled |
| 2026-09-01 | 186 | 0 | 186 | FLAT_LIABILITY(250) | £93,000 | £238 | 186 settled |
| 2026-08-31 | 315 | 0 | 315 | FLAT_LIABILITY(250) | £157,500 | -£1,368 | 315 settled |
| 2026-08-29 | 130 | 0 | 130 | FLAT_LIABILITY(250) | £65,000 | £2,548 | 130 settled |
| 2026-08-28 | 252 | 0 | 252 | FLAT_LIABILITY(250) | £126,000 | -£2,055 | 252 settled |
| 2026-08-27 | 404 | 0 | 404 | FLAT_LIABILITY(250) | £201,582 | -£1,224 | 400 settled / 4 void |
| 2026-08-26 | 241 | 0 | 241 | FLAT_LIABILITY(250) | £120,500 | £470 | 235 settled / 6 void |
| 2026-08-25 | 370 | 0 | 370 | FLAT_LIABILITY(250) | £185,000 | £1,713 | 370 settled |
| 2026-08-24 | 243 | 0 | 243 | FLAT_LIABILITY(250) | £121,500 | -£1,269 | 243 settled |
| 2026-08-23 | 270 | 0 | 270 | FLAT_LIABILITY(250) | £135,000 | £981 | 270 settled |
| 2026-08-22 | 399 | 0 | 399 | FLAT_LIABILITY(250) | £199,500 | £971 | 399 settled |
| 2026-08-21 | 323 | 0 | 323 | FLAT_LIABILITY(250) | £161,500 | £392 | 323 settled |
| 2026-08-20 | 301 | 0 | 301 | FLAT_LIABILITY(250) | £150,500 | £956 | 301 settled |
| 2026-08-19 | 568 | 0 | 568 | FLAT_LIABILITY(250) | £284,000 | -£2,925 | 568 settled |
| 2026-08-18 | 215 | 0 | 215 | FLAT_LIABILITY(250) | £107,500 | £103 | 210 settled / 5 void |
| 2026-08-10 | 31 | 0 | 31 | FLAT_LIABILITY(250) | £15,500 | £432 | 31 settled |
| 2026-08-09 | 21 | 0 | 21 | FLAT_LIABILITY(100) | £10,500 | -£225 | 21 settled |
| 2026-07-13 | 7 | 7 | 0 | FLAT(200), FLAT(422.606), FLAT(512.71) | £1,923 | -£547 | 7 settled |
| 2026-07-12 | 31 | 21 | 10 | FLAT(121.074), FLAT(200), FLAT(337.574), FLAT_LIABILITY(426.524), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £8,316 | -£3,062 | 31 settled |
| 2026-07-11 | 52 | 42 | 10 | FLAT(121.074), FLAT(200), FLAT(328.333), FLAT(337.574), FLAT(422.606), FLAT(440.948), FLAT(507.358), FLAT(512.71), FLAT_LIABILITY(436.768), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £16,431 | -£4,881 | 52 settled |
| 2026-07-10 | 23 | 19 | 4 | FLAT(121.074), FLAT(200), FLAT(337.574), FLAT_LIABILITY(65.6183) | £5,632 | £902 | 23 settled |
| 2026-07-09 | 27 | 22 | 5 | FLAT(121.074), FLAT(200), FLAT_LIABILITY(65.6183) | £5,795 | -£797 | 26 settled / 1 void |
| 2026-07-08 | 20 | 17 | 3 | FLAT(121.074), FLAT(337.574), FLAT(422.606), FLAT(512.71), FLAT_LIABILITY(426.524), FLAT_LIABILITY(500) | £4,834 | -£569 | 19 settled / 1 void |
| 2026-07-07 | 9 | 9 | 0 | FLAT(121.074), FLAT(422.606), FLAT(512.71) | £1,770 | £1,160 | 9 settled |
| 2026-07-06 | 11 | 10 | 1 | FLAT(121.074), FLAT(422.606), FLAT(512.71), FLAT_LIABILITY(426.524) | £2,770 | -£1,350 | 11 settled |
| 2026-07-05 | 30 | 24 | 6 | FLAT(121.074), FLAT(178.823), FLAT(337.574), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £6,721 | -£605 | 30 settled |
| 2026-07-04 | 34 | 28 | 6 | FLAT(121.074), FLAT(178.823), FLAT(337.574), FLAT_LIABILITY(426.524), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £8,862 | -£403 | 34 settled |
| 2026-07-03 | 45 | 37 | 8 | FLAT(121.074), FLAT(178.823), FLAT(337.574), FLAT(422.606), FLAT(512.71), FLAT_LIABILITY(436.768), FLAT_LIABILITY(65.6183) | £10,640 | £2,228 | 45 settled |
Model Watch
rank-1 expected vs actual (calibrated probabilities -- what the book bets on)Pick calibration
| Selections | Picks | Expected | Actual | Actual rate |
|---|---|---|---|---|
| WIN picks | 930 | 188.3 | 189 | 20.3% |
| PLACE picks | 15,238 | 5,624.3 | 4,650 | 30.5% |
No scored-frame calibration cache for this date -- Expected rank-1 wins/top-2 fall back to RAW (pre-calibration) model output, marked (raw) below.
Races
156
Dogs
852
Results joined
832/852
Rank-1 resulted
154/156
Expected rank-1 wins
50.2 (raw)
Actual rank-1 wins
56/154
Expected top-2
79.3 (raw)
Actual top-2
92/154
Pearson win
0.31
Pearson place
0.25
Spearman rank
0.30
Race Rows
TimeTrackRank-1 DogTrap
P(win)P(top2)FinishResult
10:32 doncaster Fast And Fierce 2 0.284 (raw) 0.547 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Fast And Fierce | 2 | 0.284 (raw) | 0.547 (raw) | 1 | 2 |
| Redbrick Iceman | 1 | 0.266 (raw) | 0.448 (raw) | 2 | 3 |
| Dannys Flyer | 4 | 0.264 (raw) | 0.514 (raw) | 3 | 5 |
| Millhouse Len | 3 | 0.100 (raw) | 0.273 (raw) | 4 | 4 |
| Stoneparkfortune | 5 | 0.086 (raw) | 0.218 (raw) | 5 | 1 |
10:48 doncaster Away With Ya 3 0.276 (raw) 0.469 (raw) 4 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Away With Ya | 3 | 0.276 (raw) | 0.469 (raw) | 1 | 4 |
| Cockneys Tyson | 4 | 0.199 (raw) | 0.322 (raw) | 2 | 1 |
| Abigail Surprise | 2 | 0.184 (raw) | 0.440 (raw) | 3 | 2 |
| Keefill Storm | 1 | 0.181 (raw) | 0.372 (raw) | 4 | 3 |
| Posh Scart | 6 | 0.160 (raw) | 0.397 (raw) | 5 | 5 |
11:01 monmore Bonita Moon 4 0.225 (raw) 0.469 (raw) 5 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Bonita Moon | 4 | 0.225 (raw) | 0.469 (raw) | 1 | 5 |
| Yama King | 6 | 0.222 (raw) | 0.311 (raw) | 2 | 1 |
| Blue Woody | 3 | 0.206 (raw) | 0.496 (raw) | 3 | 4 |
| Seven Stars | 1 | 0.177 (raw) | 0.401 (raw) | 4 | 2 |
| Dashgrove Posh | 2 | 0.170 (raw) | 0.323 (raw) | 5 | 3 |
11:04 doncaster Mossend Chip 2 0.262 (raw) 0.554 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Mossend Chip | 2 | 0.262 (raw) | 0.554 (raw) | 1 | 2 |
| Magical Boss | 1 | 0.232 (raw) | 0.329 (raw) | 2 | 3 |
| Delightful Molly | 4 | 0.200 (raw) | 0.334 (raw) | 3 | 5 |
| Grouchos Queen | 6 | 0.179 (raw) | 0.402 (raw) | 4 | 4 |
| Good Lossie | 3 | 0.126 (raw) | 0.382 (raw) | 5 | 1 |
11:09 romford Old Fort Monaco 4 0.285 (raw) 0.567 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Old Fort Monaco | 4 | 0.285 (raw) | 0.567 (raw) | 1 | 2 |
| Noreason Amelia | 2 | 0.265 (raw) | 0.384 (raw) | 2 | DNS |
| Sparkling Millie | 3 | 0.195 (raw) | 0.475 (raw) | 3 | 1 |
| Informant | 5 | 0.142 (raw) | 0.363 (raw) | 4 | 3 |
| Moaning Dolly | 6 | 0.112 (raw) | 0.212 (raw) | 5 | 4 |
11:18 monmore Vixons Opaque 1 0.242 (raw) 0.510 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Vixons Opaque | 1 | 0.242 (raw) | 0.510 (raw) | 1 | 1 |
| Winterfield Bird | 6 | 0.203 (raw) | 0.392 (raw) | 2 | 5 |
| Whyaye Dubai | 4 | 0.199 (raw) | 0.376 (raw) | 3 | 4 |
| Swift Jolly | 3 | 0.178 (raw) | 0.334 (raw) | 4 | 3 |
| Transfer Aaliyah | 2 | 0.178 (raw) | 0.387 (raw) | 5 | 2 |
11:21 doncaster Grouchos Badger 3 0.226 (raw) 0.292 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Grouchos Badger | 3 | 0.226 (raw) | 0.292 (raw) | 1 | 1 |
| Hasty Sheila | 4 | 0.204 (raw) | 0.411 (raw) | 2 | 4 |
| Jazza Rooney | 6 | 0.195 (raw) | 0.376 (raw) | 3 | 5 |
| Manx Saskia | 1 | 0.187 (raw) | 0.525 (raw) | 4 | 3 |
| Aghaburren Milly | 2 | 0.187 (raw) | 0.395 (raw) | 5 | 2 |
11:27 romford Yahoo Jimmy 3 0.249 (raw) 0.486 (raw) 3 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Yahoo Jimmy | 3 | 0.249 (raw) | 0.486 (raw) | 1 | 3 |
| Hollywood Lilly | 1 | 0.197 (raw) | 0.422 (raw) | 2 | 4 |
| Kingdom Monty | 4 | 0.180 (raw) | 0.421 (raw) | 3 | 2 |
| Bensourboy | 2 | 0.153 (raw) | 0.284 (raw) | 4 | 1 |
| Da Young Lad | 5 | 0.147 (raw) | 0.249 (raw) | 5 | 5 |
| Swift Lorenzo | 6 | 0.074 (raw) | 0.139 (raw) | 6 | DNS |
11:34 monmore Confident Ruby 1 0.304 (raw) 0.555 (raw) 4 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Confident Ruby | 1 | 0.304 (raw) | 0.555 (raw) | 1 | 4 |
| Flyaway Lizzie | 2 | 0.209 (raw) | 0.443 (raw) | 2 | 5 |
| Afternoondelight | 4 | 0.183 (raw) | 0.437 (raw) | 3 | 3 |
| Darver Spark | 3 | 0.159 (raw) | 0.298 (raw) | 4 | 2 |
| Green Road | 5 | 0.145 (raw) | 0.268 (raw) | 5 | 1 |
11:38 doncaster Ballyrobin Liz 4 0.254 (raw) 0.432 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Ballyrobin Liz | 4 | 0.254 (raw) | 0.432 (raw) | 1 | 1 |
| Hollyhill Ciara | 6 | 0.219 (raw) | 0.399 (raw) | 2 | 2 |
| Tommys Dolly | 1 | 0.194 (raw) | 0.379 (raw) | 3 | 3 |
| Hut Fitter | 2 | 0.193 (raw) | 0.356 (raw) | 4 | 4 |
| Cascade Electra | 3 | 0.140 (raw) | 0.433 (raw) | 5 | 5 |
11:43 romford Holding Suzie 6 0.251 (raw) 0.585 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Holding Suzie | 6 | 0.251 (raw) | 0.585 (raw) | 1 | 1 |
| Jeopardy Venus | 4 | 0.183 (raw) | 0.393 (raw) | 2 | 3 |
| Abel Mabel | 3 | 0.174 (raw) | 0.303 (raw) | 3 | 5 |
| Cosmic Blue | 2 | 0.159 (raw) | 0.275 (raw) | 4 | 6 |
| Swift Kelvin | 5 | 0.120 (raw) | 0.305 (raw) | 5 | 2 |
| Burgess Sharon | 1 | 0.114 (raw) | 0.139 (raw) | 6 | 4 |
11:52 monmore Winterfield Rosa 6 0.219 (raw) 0.521 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Winterfield Rosa | 6 | 0.219 (raw) | 0.521 (raw) | 1 | 1 |
| Pas Daly | 2 | 0.199 (raw) | 0.326 (raw) | 2 | 2 |
| Tommys Grace | 3 | 0.181 (raw) | 0.353 (raw) | 3 | 3 |
| Deelish Jerry | 1 | 0.140 (raw) | 0.135 (raw) | 4 | 5 |
| Swift Flo | 4 | 0.133 (raw) | 0.475 (raw) | 5 | 4 |
| Aero Union | 5 | 0.128 (raw) | 0.189 (raw) | 6 | 6 |
11:54 doncaster Slaneyside Time 6 0.290 (raw) 0.540 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Slaneyside Time | 6 | 0.290 (raw) | 0.540 (raw) | 1 | 2 |
| Ruffian Floss | 1 | 0.222 (raw) | 0.474 (raw) | 2 | 3 |
| Duggies Dance | 2 | 0.186 (raw) | 0.437 (raw) | 3 | 4 |
| Side Chick | 4 | 0.166 (raw) | 0.285 (raw) | 4 | 1 |
| Tommys Light | 3 | 0.136 (raw) | 0.264 (raw) | 5 | 5 |
12:01 romford My Storm Libby 3 0.237 (raw) 0.406 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| My Storm Libby | 3 | 0.237 (raw) | 0.406 (raw) | 1 | 2 |
| My Agne | 2 | 0.232 (raw) | 0.486 (raw) | 2 | 4 |
| Jeopardy Heidi | 4 | 0.185 (raw) | 0.464 (raw) | 3 | 1 |
| Tommys Amber | 5 | 0.175 (raw) | 0.274 (raw) | 4 | 3 |
| Seomra Finn | 1 | 0.171 (raw) | 0.370 (raw) | 5 | 5 |
12:09 monmore Aero Bassett 6 0.257 (raw) 0.454 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Aero Bassett | 6 | 0.257 (raw) | 0.454 (raw) | 1 | 2 |
| Swift Style | 3 | 0.181 (raw) | 0.400 (raw) | 2 | 1 |
| Vixons Ariel | 2 | 0.179 (raw) | 0.440 (raw) | 3 | 6 |
| Winterfield Star | 5 | 0.142 (raw) | 0.274 (raw) | 4 | 4 |
| Tommys Prosecco | 4 | 0.139 (raw) | 0.360 (raw) | 5 | 5 |
| Stormy Bonito | 1 | 0.101 (raw) | 0.073 (raw) | 6 | 3 |
12:12 doncaster Makeit Whisper 6 0.312 (raw) 0.466 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Makeit Whisper | 6 | 0.312 (raw) | 0.466 (raw) | 1 | 1 |
| Leahs Pat | 4 | 0.243 (raw) | 0.433 (raw) | 2 | 3 |
| Easy Kite | 2 | 0.173 (raw) | 0.483 (raw) | 3 | 4 |
| Links Gloria | 3 | 0.149 (raw) | 0.392 (raw) | 4 | 2 |
| Grouchos Gail | 1 | 0.123 (raw) | 0.225 (raw) | 5 | 5 |
12:18 romford Ashwood Links 4 0.237 (raw) 0.461 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Ashwood Links | 4 | 0.237 (raw) | 0.461 (raw) | 1 | 2 |
| Mohican Honey | 2 | 0.183 (raw) | 0.382 (raw) | 2 | 3 |
| Surely Mad | 5 | 0.165 (raw) | 0.375 (raw) | 3 | 6 |
| Toems Jess | 1 | 0.162 (raw) | 0.375 (raw) | 4 | 4 |
| Cowboy Terry | 6 | 0.158 (raw) | 0.338 (raw) | 5 | 1 |
| Drovers Romany | 3 | 0.095 (raw) | 0.069 (raw) | 6 | 5 |
12:26 monmore Return Fire 1 0.210 (raw) 0.433 (raw) 3 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Return Fire | 1 | 0.210 (raw) | 0.433 (raw) | 1 | 3 |
| Emerald Vista | 3 | 0.194 (raw) | 0.252 (raw) | 2 | 2 |
| Tromora Finn | 2 | 0.192 (raw) | 0.418 (raw) | 3 | 5 |
| Titanium Annie | 6 | 0.158 (raw) | 0.375 (raw) | 4 | 1 |
| Elderberry Bingo | 5 | 0.150 (raw) | 0.390 (raw) | 5 | 4 |
| Vixons Mission | 4 | 0.096 (raw) | 0.132 (raw) | 6 | 6 |
12:29 doncaster Hollyhill Sandy 2 0.235 (raw) 0.412 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Hollyhill Sandy | 2 | 0.235 (raw) | 0.412 (raw) | 1 | 2 |
| Miss Mini Lulu | 4 | 0.216 (raw) | 0.474 (raw) | 2 | 4 |
| Skirk Mia | 6 | 0.192 (raw) | 0.373 (raw) | 3 | 1 |
| Get Away Sadie | 3 | 0.181 (raw) | 0.392 (raw) | 4 | 5 |
| Ketchup On Me | 5 | 0.176 (raw) | 0.350 (raw) | 5 | 3 |
12:34 romford Lollipop Lucy 5 0.292 (raw) 0.554 (raw) 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Lollipop Lucy | 5 | 0.292 (raw) | 0.554 (raw) | 1 | 1 |
| Lava Ace | 3 | 0.283 (raw) | 0.568 (raw) | 2 | 2 |
| Miami Yeats | 2 | 0.162 (raw) | 0.282 (raw) | 3 | 3 |
| Tip Top Bundee | 4 | 0.155 (raw) | 0.334 (raw) | 4 | 4 |
| Whizzy Dipper | 1 | 0.108 (raw) | 0.262 (raw) | 5 | 5 |
12:42 monmore Meenagh Minsk 3 0.263 (raw) 0.444 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Meenagh Minsk | 3 | 0.263 (raw) | 0.444 (raw) | 1 | 2 |
| Ballymac Bardo | 5 | 0.219 (raw) | 0.518 (raw) | 2 | 4 |
| Hard Copy | 6 | 0.199 (raw) | 0.410 (raw) | 3 | 1 |
| Newinn Magico | 4 | 0.184 (raw) | 0.369 (raw) | 4 | 5 |
| Tommys Magical | 1 | 0.136 (raw) | 0.259 (raw) | 5 | 3 |
12:51 romford Patricias Gift 3 0.402 (raw) 0.617 (raw) 4 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Patricias Gift | 3 | 0.402 (raw) | 0.617 (raw) | 1 | 4 |
| Yahoo Poppy | 5 | 0.177 (raw) | 0.481 (raw) | 2 | 5 |
| Oioi Savaloy | 4 | 0.153 (raw) | 0.274 (raw) | 3 | 2 |
| Two Sterling | 1 | 0.146 (raw) | 0.371 (raw) | 4 | 1 |
| Swift Jasper | 2 | 0.122 (raw) | 0.257 (raw) | 5 | 3 |
12:59 monmore Longacres Ariel 6 0.320 (raw) 0.514 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Longacres Ariel | 6 | 0.320 (raw) | 0.514 (raw) | 1 | 2 |
| Thor Odinson | 5 | 0.240 (raw) | 0.260 (raw) | 2 | 3 |
| Pennylane Ya Ya | 3 | 0.220 (raw) | 0.592 (raw) | 3 | 1 |
| Aero Bang Bang | 2 | 0.117 (raw) | 0.352 (raw) | 4 | 5 |
| Bogger Una | 1 | 0.103 (raw) | 0.282 (raw) | 5 | 4 |
13:08 romford Pupi Chulo 4 0.254 (raw) 0.500 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Pupi Chulo | 4 | 0.254 (raw) | 0.500 (raw) | 1 | 2 |
| Hawkfield Kiki | 6 | 0.193 (raw) | 0.419 (raw) | 2 | 6 |
| Snoopys Opal | 3 | 0.181 (raw) | 0.322 (raw) | 3 | 1 |
| Orange Elizabeth | 2 | 0.131 (raw) | 0.345 (raw) | 4 | 4 |
| Aint Got No Cash | 1 | 0.131 (raw) | 0.192 (raw) | 5 | 5 |
| Tromora Lake | 5 | 0.109 (raw) | 0.221 (raw) | 6 | 3 |
13:17 monmore Flyhigh Spinner 3 0.357 (raw) 0.705 (raw) 5 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Flyhigh Spinner | 3 | 0.357 (raw) | 0.705 (raw) | 1 | 5 |
| Winterfield Rex | 5 | 0.164 (raw) | 0.199 (raw) | 2 | 6 |
| Winterfield Jack | 1 | 0.141 (raw) | 0.656 (raw) | 3 | 3 |
| Roulette | 4 | 0.131 (raw) | 0.138 (raw) | 4 | 1 |
| Bombay Lucky | 2 | 0.104 (raw) | 0.105 (raw) | 5 | 2 |
| Elderberry Flash | 6 | 0.103 (raw) | 0.198 (raw) | 6 | 4 |
13:26 romford My Sweet Boy 4 0.208 (raw) 0.373 (raw) 3 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| My Sweet Boy | 4 | 0.208 (raw) | 0.373 (raw) | 1 | 3 |
| Woodcliff Tahiti | 3 | 0.200 (raw) | 0.367 (raw) | 2 | 1 |
| Speedy Zara | 2 | 0.181 (raw) | 0.370 (raw) | 3 | 6 |
| Velvet Murillo | 1 | 0.158 (raw) | 0.353 (raw) | 4 | 2 |
| Orange Ryan | 6 | 0.152 (raw) | 0.331 (raw) | 5 | 4 |
| Toems Bono | 5 | 0.101 (raw) | 0.206 (raw) | 6 | 5 |
13:33 monmore Aero Cindy 2 0.214 (raw) 0.450 (raw) 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Aero Cindy | 2 | 0.214 (raw) | 0.450 (raw) | 1 | 2 |
| Aurora Sky | 6 | 0.190 (raw) | 0.415 (raw) | 2 | 6 |
| Longacres Bocko | 4 | 0.180 (raw) | 0.308 (raw) | 3 | 4 |
| Cashed Irita | 3 | 0.162 (raw) | 0.326 (raw) | 4 | 1 |
