Overview
·
Tue 18 Aug 2026
Retired lanes - near-off order experiments (OUT, data to 2026-08-03)
PLACE-vs-WIN paper (prospective v1) — execution A/B
limit: 1670 fills, -121.8u (-7.29%/fill) | realized edge -7.90pp/order (n=6360) | 08-03: 158f -24.0u (16p) · 08-02: 105f -13.1u · 08-01: 202f +12.4u (12p) · 07-31: 182f -8.7u · 07-30: 136f +3.7u (11p) · 07-29: 174f -15.1u (6p) · 07-28: 167f -20.1u
bsp (SP exec): 5177 fills, -72.9u (-1.41%/fill) | realized edge -10.44pp/order (n=5150) | 08-03: 643f +8.3u (16p) · 08-02: 456f -26.3u · 08-01: 756f -5.3u (12p) · 07-31: 718f -52.9u · 07-30: 632f +31.1u (11p) · 07-29: 669f +45.0u (6p) · 07-28: 570f -37.1u
Betfair racecardfresh· 2026-08-18T19:14+00:00
engine predictionsfresh· 2026-08-18T19:27+00:00
picksfresh· 2026-08-18T19:27+00:00
Daily volumemedian 55 picks/day · quiet = card mix, check = pipeline
| date | scored | picks | bets | status |
|---|---|---|---|---|
| 2026-08-22 | 45 | 177 | 399 | ok |
| 2026-08-21 | 25 | 77 | 323 | ok |
| 2026-08-20 | 18 | 69 | 301 | ok |
| 2026-08-19 | 32 | 157 | 568 | ok |
| 2026-08-18 | 10 | 55 | 215 | ok |
| 2026-08-09 | 4 | 28 | 21 | ok |
| 2026-08-08 | 55 | 67 | 0 | ok |
| 2026-07-13 | 101 | 13 | 7 | quiet |
| 2026-07-11 | 56 | 55 | 52 | ok |
| 2026-07-10 | 35 | 34 | 23 | ok |
Today
2026-08-18Bankroll
£42,387
P&L · today
£103
P&L · 7 day
£103
Bets · today
215
Pending
0
Families
P&L · 7 day
Scheduled tasks
| run_forecast_paper | 2026-08-22T22:05:01+00:00 | → - |
| deploy_dashboard | 2026-08-22T22:05:01+00:00 | → - |
| run_bsp_place_settle | 2026-08-22T22:04:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-08-22T22:02:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-08-22T22:00:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-08-22T21:58:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-08-22T21:56:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-08-22T21:54:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-08-22T21:52:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-08-22T21:50:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-08-22T21:48:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-08-22T21:46:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-08-22T21:44:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-08-22T21:42:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-08-22T21:40:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-08-22T21:38:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-08-22T21:36:01+00:00 | → 0 |
| deploy_dashboard | 2026-08-22T21:35:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-08-22T21:34:01+00:00 | → 0 |
| run_bsp_place_settle | 2026-08-22T21:32:01+00:00 | → 0 |
Placed Bets
paper holdout ledger · real placed activitySettled bets
2,128
Open bets
0
Stale bets
12
Total staked
£993,573
Settled P&L
-£8,477
Settled ROI
-0.9%
By date
| Date | Bets | Back | Lay | Staking | Stake | Settled P&L | Status |
|---|---|---|---|---|---|---|---|
| 2026-08-22 | 399 | 0 | 399 | FLAT_LIABILITY(250) | £199,500 | £854 | 393 settled / 6 stale |
| 2026-08-21 | 323 | 0 | 323 | FLAT_LIABILITY(250) | £161,500 | £392 | 323 settled |
| 2026-08-20 | 301 | 0 | 301 | FLAT_LIABILITY(250) | £150,500 | £814 | 295 settled / 6 stale |
| 2026-08-19 | 568 | 0 | 568 | FLAT_LIABILITY(250) | £284,000 | -£2,925 | 568 settled |
| 2026-08-18 | 215 | 0 | 215 | FLAT_LIABILITY(250) | £107,500 | £103 | 210 settled / 5 void |
| 2026-08-10 | 31 | 0 | 31 | FLAT_LIABILITY(250) | £15,500 | £432 | 31 settled |
| 2026-08-09 | 21 | 0 | 21 | FLAT_LIABILITY(100) | £10,500 | -£225 | 21 settled |
| 2026-07-13 | 7 | 7 | 0 | FLAT(200), FLAT(422.606), FLAT(512.71) | £1,923 | -£547 | 7 settled |
| 2026-07-12 | 31 | 21 | 10 | FLAT(121.074), FLAT(200), FLAT(337.574), FLAT_LIABILITY(426.524), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £8,316 | -£3,062 | 31 settled |
| 2026-07-11 | 52 | 42 | 10 | FLAT(121.074), FLAT(200), FLAT(328.333), FLAT(337.574), FLAT(422.606), FLAT(440.948), FLAT(507.358), FLAT(512.71), FLAT_LIABILITY(436.768), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £16,431 | -£4,881 | 52 settled |
| 2026-07-10 | 23 | 19 | 4 | FLAT(121.074), FLAT(200), FLAT(337.574), FLAT_LIABILITY(65.6183) | £5,632 | £902 | 23 settled |
| 2026-07-09 | 27 | 22 | 5 | FLAT(121.074), FLAT(200), FLAT_LIABILITY(65.6183) | £5,795 | -£797 | 26 settled / 1 void |
| 2026-07-08 | 20 | 17 | 3 | FLAT(121.074), FLAT(337.574), FLAT(422.606), FLAT(512.71), FLAT_LIABILITY(426.524), FLAT_LIABILITY(500) | £4,834 | -£569 | 19 settled / 1 void |
| 2026-07-07 | 9 | 9 | 0 | FLAT(121.074), FLAT(422.606), FLAT(512.71) | £1,770 | £1,160 | 9 settled |
| 2026-07-06 | 11 | 10 | 1 | FLAT(121.074), FLAT(422.606), FLAT(512.71), FLAT_LIABILITY(426.524) | £2,770 | -£1,350 | 11 settled |
| 2026-07-05 | 30 | 24 | 6 | FLAT(121.074), FLAT(178.823), FLAT(337.574), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £6,721 | -£605 | 30 settled |
| 2026-07-04 | 34 | 28 | 6 | FLAT(121.074), FLAT(178.823), FLAT(337.574), FLAT_LIABILITY(426.524), FLAT_LIABILITY(500), FLAT_LIABILITY(65.6183) | £8,862 | -£403 | 34 settled |
| 2026-07-03 | 45 | 37 | 8 | FLAT(121.074), FLAT(178.823), FLAT(337.574), FLAT(422.606), FLAT(512.71), FLAT_LIABILITY(436.768), FLAT_LIABILITY(65.6183) | £10,640 | £2,228 | 45 settled |
Model Watch
rank-1 expected vs actual (calibrated probabilities -- what the book bets on)Pick calibration
| Selections | Picks | Expected | Actual | Actual rate |
|---|---|---|---|---|
| WIN picks | 930 | 188.3 | 189 | 20.3% |
| PLACE picks | 1,081 | 432.7 | 95 | 8.8% |
Races
10
Dogs
55
Results joined
55/55
Rank-1 resulted
10/10
Expected rank-1 wins
2.7
Actual rank-1 wins
3/10
Expected top-2
3.7
Actual top-2
2/10
Pearson win
0.44
Pearson place
0.22
Spearman rank
0.54
Race Rows
TimeTrackRank-1 DogTrap
P(win)P(top2)FinishResult
20:34 star-pelaw Glengiblin Jenny 2 0.250 0.231 unpl miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Glengiblin Jenny | 2 | 0.250 | 0.231 | 1 | unpl |
| Mid Tipp Franky | 6 | 0.240 | 0.345 | 2 | unpl |
| Fruity Licious | 1 | 0.196 | 0.362 | 3 | 2 |
| Am The Gaffer | 4 | 0.173 | 0.383 | 4 | 1 |
| Macrompian Maid | 3 | 0.141 | 0.679 | 5 | unpl |
20:36 sunderland Harlequin Ada 4 0.283 0.605 2 top 2
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Harlequin Ada | 4 | 0.283 | 0.605 | 1 | 2 |
| Droopys Marie | 5 | 0.247 | 0.480 | 2 | unpl |
| Bawn Whisper | 6 | 0.190 | 0.194 | 3 | unpl |
| Mallogs Gracie | 2 | 0.161 | 0.414 | 4 | unpl |
| Bay City Maisie | 1 | 0.118 | 0.307 | 5 | 1 |
20:47 central-park Bucks Queen 3 0.279 0.431 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Bucks Queen | 3 | 0.279 | 0.431 | 1 | 1 |
| Windsor Times | 4 | 0.203 | 0.318 | 2 | 3 |
| Proud Warrior | 5 | 0.176 | 0.257 | 3 | 5 |
| Swervetheissue | 2 | 0.132 | 0.476 | 4 | 4 |
| Heygood Lookin | 6 | 0.112 | 0.200 | 5 | 2 |
| Getup Me Champ | 1 | 0.098 | 0.318 | 6 | 6 |
20:54 sunderland Divas Girl 4 0.281 0.656 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Divas Girl | 4 | 0.281 | 0.656 | 1 | 1 |
| Canavans Corner | 5 | 0.227 | 0.316 | 2 | 3 |
| Marwood Magic | 3 | 0.203 | 0.379 | 3 | 2 |
| Doohoma Rogue | 6 | 0.159 | 0.310 | 4 | 5 |
| Kippers Puma | 1 | 0.130 | 0.338 | 5 | 4 |
20:59 towcester Salacres Paige 5 0.265 0.739 3 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Salacres Paige | 5 | 0.265 | 0.739 | 1 | 3 |
| Valkyrie Warrior | 2 | 0.203 | 0.435 | 2 | 1 |
| Trapstyle Sneezy | 6 | 0.186 | 0.298 | 3 | 2 |
| Unknown Tulip | 1 | 0.133 | 0.143 | 4 | 5 |
| Hiya Salah | 3 | 0.115 | 0.144 | 5 | 4 |
| Magical Cassie | 4 | 0.099 | 0.241 | 6 | 6 |
21:11 sunderland Doubtful Lizzy 4 0.247 0.372 3 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Doubtful Lizzy | 4 | 0.247 | 0.372 | 1 | 3 |
| Master Of War | 1 | 0.219 | 0.278 | 2 | 1 |
| Ravens Girl | 5 | 0.182 | 0.287 | 3 | 4 |
| Comawn Ginny | 3 | 0.151 | 0.370 | 4 | 6 |
| Freeway Sky | 6 | 0.107 | 0.320 | 5 | 5 |
| Charlies Maddie | 2 | 0.094 | 0.373 | 6 | 2 |
21:16 towcester Freeway Dotty 3 0.226 0.293 1 win
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Freeway Dotty | 3 | 0.226 | 0.293 | 1 | 1 |
| Plaza Bruno | 5 | 0.196 | 0.273 | 2 | 2 |
| Matts Eunice | 1 | 0.179 | 0.422 | 3 | unpl |
| Fabulous Sora | 2 | 0.156 | 0.370 | 4 | unpl |
| Drews Fantasy | 4 | 0.132 | 0.285 | 5 | unpl |
| Twolegsofour | 6 | 0.111 | 0.357 | 6 | unpl |
21:23 central-park Swift Youth 1 0.267 0.386 4 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Swift Youth | 1 | 0.267 | 0.386 | 1 | 4 |
| Simon John | 6 | 0.232 | 0.446 | 2 | 1 |
| Watcha Gotcookin | 4 | 0.192 | 0.312 | 3 | 3 |
| Ever So Cheerio | 2 | 0.167 | 0.575 | 4 | 2 |
| No Nenono Yes | 5 | 0.141 | 0.280 | 5 | 5 |
21:28 sunderland Stormy Shelby 6 0.236 0.282 4 miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Stormy Shelby | 6 | 0.236 | 0.282 | 1 | 4 |
| Swift Verified | 4 | 0.199 | 0.258 | 2 | 2 |
| Vegas Kemosabe | 5 | 0.182 | 0.379 | 3 | 1 |
| Lukes Stellar | 3 | 0.158 | 0.550 | 4 | 5 |
| Ballynew Rain | 2 | 0.136 | 0.378 | 5 | 3 |
| Essex Jewel | 1 | 0.090 | 0.153 | 6 | 6 |
21:46 sunderland Panda Panda 6 0.326 0.645 unpl miss
| Dog | Trap | P(win) | P(top2) | Rank | Finish |
|---|---|---|---|---|---|
| Panda Panda | 6 | 0.326 | 0.645 | 1 | unpl |
| Kilbannon Oisin | 5 | 0.236 | 0.343 | 2 | unpl |
| Donegal Tiara | 4 | 0.179 | 0.509 | 3 | unpl |
| Watermill Wendy | 1 | 0.157 | 0.312 | 4 | 1 |
| Lillybet | 2 | 0.101 | 0.191 | 5 | 2 |
Rank vs Finish
| Rank | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| 4 | 0 | 1 | 0 | 1 | 3 | 1 |
| 5 | 0 | 1 | 1 | 2 | 2 | 0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 3 |
Rank-1 Strike By Trap
- Trap 1 0.0%
- Trap 3 100.0%
- Trap 4 50.0%
- Trap 5 0.0%
- Trap 6 0.0%
WIN
exchange · Betfair single-runner win marketsSingle-runner WIN bets backed on the Betfair exchange at the Betfair Starting Price (BSP).
Exchange · BSPexchange_loc
Picks
0
Settled
0/0
Wins
0
Avg finish
-
Stake
£0
P&L
£0
ROI
-
| Time | Track | Dog | Trap | Edge | Matched Price | Stake | BSP | SP | T- Price | Finish | Status | P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No rows for this channel. | ||||||||||||
Exchange · lay favouriteexchange_lay_fav
Picks
0
Settled
0/0
Wins
0
Avg finish
-
Stake
£0.00
P&L
£0.00
ROI
-
| Time | Track | Dog | Trap | Edge | Matched Price | Stake | Liability | BSP | SP | T- Price | Finish | Status | P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No rows for this channel. | |||||||||||||
PLACE
exchange · Betfair top-2 place marketsSingle-runner PLACE bets on the Betfair exchange (BSP back + lay-the-favourite).
By model rankrank 1 = top pick
| Rank | Picks | Settled | Strike | Risk | P&L | ROI |
|---|---|---|---|---|---|---|
| Unranked | 215 | 210 | 61.4% | £52,500 | £103 | 0.2% |
Exchange · BSPexchange_loc
Picks
0
Settled
0/0
Wins
0
Avg finish
-
Stake
£0
P&L
£0
ROI
-
| Time | Track | Dog | Trap | Edge | Matched Price | Stake | Place BSP | SP | T- Price | Finish | Status | P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No rows for this channel. | ||||||||||||
Exchange · lay favouriteexchange_lay_fav
Picks
215
Settled
210/215
Wins
132
Avg finish
1.5
Stake
£37,248.16
Liability
£52,500.00
P&L
£103.18
ROI
0.2%
price ledger BSP · comm 2.0% · ROI on liability
| Time | Track | Dog | Trap | Edge | Matched Price | Stake | Liability | Place BSP | SP | T- Price | Finish | Status | P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:07 | sheffield | Blake Delight | 6 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.64 | £152.44 | £250.00 | 2.64 | - | - | unpl | settled win | £152.44 |
| 14:07 | sheffield | Blue Gate In | 2 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.64 | £152.44 | £250.00 | 2.64 | - | - | 2 | settled loss | -£250.00 |
| 14:07 | sheffield | Da Safety Net | 3 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.48 | £168.92 | £250.00 | 2.48 | - | - | unpl | settled win | £168.92 |
| 14:07 | sheffield | Dingle Bottom | 4 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.80 | £138.89 | £250.00 | 2.80 | - | - | unpl | settled win | £138.89 |
| 14:07 | sheffield | Diamond Santa | 1 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.06 | £235.85 | £250.00 | 2.06 | - | - | 1 | settled loss | -£250.00 |
| 14:23 | romford | Magical Max | 4 | PL: win model >= 0.1 prob_margin_band==0.05|0.1 | 2.33 | £187.97 | £250.00 | 2.33 | - | - | unpl | settled win | £187.97 |
| 14:23 | romford | Potentia Forever | 2 | PL: win model >= 0.1 prob_margin_band==0.05|0.1 | 3.05 | £121.95 | £250.00 | 3.05 | - | - | unpl | settled win | £121.95 |
| 14:23 | romford | Romantic Romeo | 6 | PL: win model >= 0.1 prob_margin_band==0.05|0.1 | 1.81 | £308.64 | £250.00 | 1.81 | - | - | 2 | settled loss | -£250.00 |
| 14:23 | romford | Links Viper | 3 | PL: win model >= 0.1 prob_margin_band==0.05|0.1 | 2.55 | £161.29 | £250.00 | 2.55 | - | - | 1 | settled loss | -£250.00 |
| 14:23 | romford | Jims Buddy | 1 | PL: win model >= 0.1 prob_margin_band==0.05|0.1 | 3.20 | £113.64 | £250.00 | 3.20 | - | - | unpl | settled win | £113.64 |
| 14:26 | valley | Rory Bellows | 1 | PL: win model >= 0.1 prob_margin_band==0.05|0.1 | 1.24 | £1,041.67 | £250.00 | 1.24 | - | - | 1 | settled loss | -£250.00 |
| 14:26 | valley | Toems Hour | 4 | PL: win model >= 0.1 prob_margin_band==0.05|0.1 | 1.87 | £287.36 | £250.00 | 1.87 | - | - | unpl | settled win | £287.36 |
| 14:26 | valley | Scotrath Buck | 2 | PL: win model >= 0.1 prob_margin_band==0.05|0.1 | 4.70 | £67.57 | £250.00 | 4.70 | - | - | unpl | settled win | £67.57 |
| 14:26 | valley | Hawkfield Magic | 5 | PL: win model >= 0.1 prob_margin_band==0.05|0.1 | 3.15 | £116.28 | £250.00 | 3.15 | - | - | 2 | settled loss | -£250.00 |
| 14:26 | valley | Amiganwhitenose | 3 | PL: win model >= 0.1 prob_margin_band==0.05|0.1 | 6.40 | £46.30 | £250.00 | 6.40 | - | - | unpl | settled win | £46.30 |
| 14:31 | monmore | Aurora Sky | 5 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.26 | £198.41 | £250.00 | 2.26 | - | - | 2 | settled loss | -£250.00 |
| 14:31 | monmore | Flying Calvn | 3 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 3.91 | £85.91 | £250.00 | 3.91 | - | - | 1 | settled loss | -£250.00 |
| 14:31 | monmore | Batmans Gift | 4 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 4.50 | £71.43 | £250.00 | 4.50 | - | - | unpl | settled win | £71.42 |
| 14:31 | monmore | Confident Ruby | 1 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.94 | £128.87 | £250.00 | 2.94 | - | - | unpl | settled win | £128.85 |
| 14:31 | monmore | Aero Penda | 6 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.16 | £215.52 | £250.00 | 2.16 | - | - | unpl | settled win | £215.49 |
| 14:31 | monmore | Aero Swarm | 2 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 3.85 | £87.72 | £250.00 | 3.85 | - | - | unpl | settled win | £87.71 |
| 14:41 | romford | Dinner Billycat | 5 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.14 | £219.30 | £250.00 | 2.14 | - | - | unpl | settled win | £219.30 |
| 14:41 | romford | Bombay Trend | 4 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.84 | £135.87 | £250.00 | 2.84 | - | - | unpl | settled win | £135.87 |
| 14:41 | romford | Ruadhans Boy | 3 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.82 | £137.36 | £250.00 | 2.82 | - | - | unpl | settled win | £137.36 |
| 14:41 | romford | Lansdowne Vinny | 2 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.14 | £219.30 | £250.00 | 2.14 | - | - | 2 | settled loss | -£250.00 |
| 14:41 | romford | Abbeyside Comet | 1 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.96 | £127.55 | £250.00 | 2.96 | - | - | 1 | settled loss | -£250.00 |
| 14:44 | valley | Sawpit Seagull | 2 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.99 | £125.63 | £250.00 | 2.99 | - | - | 1 | settled loss | -£250.00 |
| 14:44 | valley | Puckane Ceol | 5 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 3.71 | £92.25 | £250.00 | 3.71 | - | - | unpl | settled win | £91.80 |
| 14:44 | valley | Crokers Lady | 4 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 1.91 | £274.73 | £250.00 | 1.91 | - | - | unpl | settled win | £273.39 |
| 14:44 | valley | Ashway Diva | 3 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 7.40 | £39.06 | £250.00 | 7.40 | - | - | 2 | settled loss | -£250.00 |
| 14:44 | valley | Gwyn Rocky | 1 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.69 | £147.93 | £250.00 | 2.69 | - | - | unpl | settled win | £147.21 |
| 14:44 | valley | Crokers Andrew | 6 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.72 | £145.35 | £250.00 | 2.72 | - | - | unpl | settled win | £144.64 |
| 14:49 | monmore | Butterbean | 5 | PL: win model >= 0.1 prob_margin_band==0.05|0.1 | 6.00 | £50.00 | £250.00 | 6.00 | - | - | unpl | settled win | £49.89 |
| 14:49 | monmore | Longacres Creed | 6 | PL: win model >= 0.1 prob_margin_band==0.05|0.1 | 2.76 | £142.05 | £250.00 | 2.76 | - | - | unpl | settled win | £141.73 |
| 14:49 | monmore | Sporting Legion | 2 | PL: win model >= 0.1 prob_margin_band==0.05|0.1 | 6.60 | £44.64 | £250.00 | 6.60 | - | - | 2 | settled loss | -£250.00 |
| 14:49 | monmore | Crafty Techno | 4 | PL: win model >= 0.1 prob_margin_band==0.05|0.1 | 2.06 | £235.85 | £250.00 | 2.06 | - | - | 1 | settled loss | -£250.00 |
| 14:49 | monmore | Swift Jess | 1 | PL: win model >= 0.1 prob_margin_band==0.05|0.1 | 2.56 | £160.26 | £250.00 | 2.56 | - | - | unpl | settled win | £159.90 |
| 14:49 | monmore | Longacres Bocko | 3 | PL: win model >= 0.1 prob_margin_band==0.05|0.1 | 2.19 | £210.08 | £250.00 | 2.19 | - | - | unpl | settled win | £209.62 |
| 15:01 | romford | Attykitt Lady | 3 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 4.80 | £65.79 | £250.00 | 4.80 | - | - | unpl | settled win | £65.79 |
| 15:01 | romford | Ah Well | 2 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 1.91 | £274.73 | £250.00 | 1.91 | - | - | unpl | settled win | £274.73 |
| 15:01 | romford | Scooby Dior | 1 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 1.52 | £480.77 | £250.00 | 1.52 | - | - | 2 | settled loss | -£250.00 |
| 15:01 | romford | Seomra Mint | 4 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 4.40 | £73.53 | £250.00 | 4.40 | - | - | unpl | settled win | £73.53 |
| 15:01 | romford | Droopys Cassia | 6 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 9.00 | £31.25 | £250.00 | 9.00 | - | - | unpl | settled win | £31.25 |
| 15:01 | romford | Ballybeg Robin | 5 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 3.30 | £108.70 | £250.00 | 3.30 | - | - | 1 | settled loss | -£250.00 |
| 15:38 | romford | Back To Front | 1 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 3.51 | £99.60 | £250.00 | 3.51 | - | - | unpl | settled win | £99.32 |
| 15:38 | romford | Jacktavern Taz | 3 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 4.56 | £70.22 | £250.00 | 4.56 | - | - | unpl | settled win | £70.03 |
| 15:38 | romford | Binksy Dobbie | 5 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 8.74 | £32.30 | £250.00 | 8.74 | - | - | 2 | settled loss | -£250.00 |
| 15:38 | romford | My Agne | 2 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 1.99 | £252.53 | £250.00 | 1.99 | - | - | 1 | settled loss | -£250.00 |
| 15:38 | romford | Kilara Bijoux | 6 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.78 | £140.45 | £250.00 | 2.78 | - | - | unpl | settled win | £140.05 |
| 15:38 | romford | Jeopardy Heidi | 4 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 1.92 | £271.74 | £250.00 | 1.92 | - | - | unpl | settled win | £270.97 |
| 16:04 | monmore | Catchem Flawless | 4 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.54 | £162.34 | £250.00 | 2.54 | - | - | unpl | settled win | £162.34 |
| 16:04 | monmore | Longacres Ariel | 6 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 3.98 | £83.89 | £250.00 | 3.98 | - | - | unpl | settled win | £83.89 |
| 16:04 | monmore | Swift Swan | 3 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.93 | £129.53 | £250.00 | 2.93 | - | - | 1 | settled loss | -£250.00 |
| 16:04 | monmore | Patoka | 1 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 4.30 | £75.76 | £250.00 | 4.30 | - | - | unpl | settled win | £75.76 |
| 16:04 | monmore | Whisky On Fire | 2 | 2 edges: PL: place model >= 0.1 prob_margin_band==0|0.05 + PL: win model >= 0.1 prob_margin_band==0|0.05 | 2.12 | £223.21 | £250.00 | 2.12 | - | - | 2 | settled loss | -£250.00 |
