Overview
·
Sun 21 Jun 2026
SportingLife racecardnot due· not observed for selected date
engine predictionsfresh· 2026-06-21T07:32+00:00
picksfresh· 2026-06-21T07:32+00:00
Today
2026-06-21Bankroll
-
P&L · today
-£1,349
P&L · 7 day
-£1,746
Bets · today
119
Pending
0
Families
P&L · 7 day
Scheduled tasks
| deploy_dashboard | 2026-06-23T22:05:00+00:00 | → - |
| run_near_off_execute | 2026-06-23T22:04:00+00:00 | → 0 |
| run_bsp_place_settle | 2026-06-23T22:04:00+00:00 | → 0 |
| run_bsp_place_settle | 2026-06-23T22:02:00+00:00 | → 0 |
| run_near_off_execute | 2026-06-23T22:02:00+00:00 | → - |
| run_bsp_place_settle | 2026-06-23T22:00:00+00:00 | → 0 |
| run_near_off_execute | 2026-06-23T22:00:00+00:00 | → 0 |
| run_near_off_capture | 2026-06-23T22:00:00+00:00 | → 0 |
| run_forecast_paper_scheduled | 2026-06-23T22:00:00+00:00 | → 0 |
| run_forecast_price_capture | 2026-06-23T22:00:00+00:00 | → - |
| run_near_off_capture | 2026-06-23T21:59:00+00:00 | → 0 |
| run_near_off_execute | 2026-06-23T21:58:00+00:00 | → 0 |
| run_bsp_place_settle | 2026-06-23T21:58:00+00:00 | → 0 |
| run_near_off_capture | 2026-06-23T21:58:00+00:00 | → 0 |
| run_near_off_capture | 2026-06-23T21:57:00+00:00 | → 0 |
| run_near_off_execute | 2026-06-23T21:56:00+00:00 | → 0 |
| run_bsp_place_settle | 2026-06-23T21:56:00+00:00 | → 0 |
| run_near_off_capture | 2026-06-23T21:56:00+00:00 | → 0 |
| run_near_off_capture | 2026-06-23T21:55:00+00:00 | → 0 |
| run_bsp_place_settle | 2026-06-23T21:54:00+00:00 | → 0 |
Placed Bets
paper holdout ledger · real placed activitySettled bets
37,203
Open bets
0
Stale bets
0
Total staked
£3,084,749
Settled P&L
£822,059
Settled ROI
+26.6%
By date
| Date | Bets | Back | Lay | Staking | Stake | Settled P&L | Status |
|---|---|---|---|---|---|---|---|
| 2026-06-23 | 20 | 19 | 1 | FLAT(200), FLAT(25) | £4,050 | £1,493 | 20 settled |
| 2026-06-22 | 114 | 110 | 4 | FLAT(200), FLAT(25) | £23,000 | -£711 | 114 settled |
| 2026-06-21 | 119 | 117 | 2 | FLAT(200), FLAT(25) | £23,555 | -£1,349 | 119 settled |
| 2026-06-20 | 85 | 81 | 4 | FLAT(200), FLAT(25) | £16,323 | £1,270 | 85 settled |
| 2026-06-19 | 56 | 52 | 4 | FLAT(25), KELLY(0.02) | £6,358 | -£2,109 | 56 settled |
| 2026-06-18 | 47 | 42 | 5 | FLAT(25), KELLY(0.02) | £4,347 | £205 | 47 settled |
| 2026-06-17 | 52 | 49 | 3 | FLAT(25), KELLY(0.02) | £5,740 | £237 | 51 settled / 1 void |
| 2026-05-27 | 100 | 89 | 11 | FLAT(25), KELLY(0.02) | £7,163 | -£697 | 100 settled |
| 2026-05-26 | 57 | 45 | 12 | FLAT(25), KELLY(0.02) | £4,931 | £412 | 57 settled |
| 2026-05-22 | 145 | 127 | 18 | FLAT(25), KELLY(0.02) | £12,474 | -£3,008 | 145 settled |
| 2026-05-21 | 155 | 131 | 24 | FLAT(25), KELLY(0.02) | £12,797 | £7,980 | 155 settled |
| 2026-05-20 | 120 | 110 | 10 | FLAT(25), KELLY(0.02) | £9,333 | -£1,543 | 120 settled |
| 2026-05-19 | 74 | 61 | 13 | FLAT(25), KELLY(0.02) | £6,463 | £1,434 | 74 settled |
| 2026-05-18 | 75 | 60 | 15 | FLAT(25), KELLY(0.02) | £5,451 | £1,339 | 75 settled |
| 2026-05-17 | 112 | 106 | 6 | FLAT(25), KELLY(0.02) | £10,782 | £4,626 | 112 settled |
| 2026-05-16 | 169 | 154 | 15 | FLAT(25), KELLY(0.02) | £13,154 | £436 | 169 settled |
| 2026-05-15 | 160 | 138 | 22 | FLAT(25), KELLY(0.02) | £14,123 | £11,903 | 160 settled |
| 2026-05-14 | 138 | 116 | 22 | FLAT(25), KELLY(0.02) | £10,528 | £8,451 | 138 settled |
| 2026-05-13 | 51 | 48 | 3 | FLAT(25), KELLY(0.02) | £4,111 | -£2,278 | 51 settled |
| 2026-05-12 | 46 | 38 | 8 | FLAT(25), KELLY(0.02) | £4,237 | -£533 | 46 settled |
| 2026-05-11 | 35 | 29 | 6 | FLAT(25), KELLY(0.02) | £2,134 | -£40 | 35 settled |
| 2026-05-10 | 71 | 66 | 5 | FLAT(25), KELLY(0.02) | £6,364 | -£876 | 71 settled |
| 2026-05-09 | 146 | 129 | 17 | FLAT(25), KELLY(0.02) | £12,329 | -£2,605 | 146 settled |
| 2026-05-08 | 106 | 92 | 14 | FLAT(25), KELLY(0.02) | £9,048 | -£3,328 | 106 settled |
| 2026-05-07 | 107 | 90 | 17 | FLAT(25), KELLY(0.02) | £9,078 | £4,717 | 107 settled |
| 2026-05-06 | 93 | 82 | 11 | FLAT(25), KELLY(0.02) | £7,302 | £788 | 93 settled |
| 2026-05-05 | 54 | 41 | 13 | FLAT(25), KELLY(0.02) | £4,600 | -£571 | 54 settled |
| 2026-05-04 | 39 | 30 | 9 | FLAT(25), KELLY(0.02) | £3,605 | £1,072 | 39 settled |
| 2026-05-03 | 77 | 74 | 3 | FLAT(25), KELLY(0.02) | £7,595 | -£1,624 | 77 settled |
| 2026-05-02 | 144 | 130 | 14 | FLAT(25), KELLY(0.02) | £11,972 | £342 | 144 settled |
| 2026-05-01 | 110 | 94 | 16 | FLAT(25), KELLY(0.02) | £10,696 | £2,712 | 110 settled |
| 2026-04-30 | 107 | 89 | 18 | FLAT(25), KELLY(0.02) | £8,720 | -£1,147 | 107 settled |
| 2026-04-29 | 91 | 81 | 10 | FLAT(25), KELLY(0.02) | £7,470 | £4,597 | 91 settled |
| 2026-04-28 | 43 | 32 | 11 | FLAT(25), KELLY(0.02) | £3,608 | £7,239 | 43 settled |
| 2026-04-27 | 46 | 38 | 8 | FLAT(25), KELLY(0.02) | £3,830 | £1,065 | 46 settled |
| 2026-04-26 | 88 | 83 | 5 | FLAT(25), KELLY(0.02) | £7,870 | £9,670 | 88 settled |
| 2026-04-25 | 109 | 92 | 17 | FLAT(25), KELLY(0.02) | £9,019 | £1,738 | 109 settled |
| 2026-04-24 | 90 | 75 | 15 | FLAT(25), KELLY(0.02) | £7,696 | £1,625 | 90 settled |
| 2026-04-23 | 114 | 96 | 18 | FLAT(25), KELLY(0.02) | £8,440 | £3,072 | 114 settled |
| 2026-04-22 | 84 | 75 | 9 | FLAT(25), KELLY(0.02) | £6,658 | £1,956 | 84 settled |
| 2026-04-21 | 50 | 38 | 12 | FLAT(25), KELLY(0.02) | £4,842 | £2,822 | 50 settled |
| 2026-04-20 | 51 | 43 | 8 | FLAT(25), KELLY(0.02) | £4,095 | £2,339 | 51 settled |
| 2026-04-19 | 71 | 66 | 5 | FLAT(25), KELLY(0.02) | £6,077 | -£1,288 | 71 settled |
| 2026-04-18 | 91 | 86 | 5 | FLAT(25), KELLY(0.02) | £7,600 | £4,155 | 91 settled |
| 2026-04-17 | 111 | 91 | 20 | FLAT(25), KELLY(0.02) | £9,310 | £7,110 | 111 settled |
| 2026-04-16 | 126 | 109 | 17 | FLAT(25), KELLY(0.02) | £10,666 | £9,005 | 126 settled |
| 2026-04-15 | 78 | 67 | 11 | FLAT(25), KELLY(0.02) | £6,396 | £3,389 | 78 settled |
| 2026-04-14 | 48 | 34 | 14 | FLAT(25), KELLY(0.02) | £3,161 | -£1,192 | 48 settled |
| 2026-04-13 | 48 | 41 | 7 | FLAT(25), KELLY(0.02) | £4,292 | £626 | 48 settled |
| 2026-04-12 | 113 | 99 | 14 | FLAT(25), KELLY(0.02) | £10,998 | £24,395 | 113 settled |
| 2026-04-11 | 97 | 91 | 6 | FLAT(25), KELLY(0.02) | £7,345 | -£1,844 | 97 settled |
| 2026-04-10 | 73 | 62 | 11 | FLAT(25), KELLY(0.02) | £6,023 | £2,902 | 73 settled |
| 2026-04-09 | 127 | 101 | 26 | FLAT(25), KELLY(0.02) | £10,994 | -£1,124 | 127 settled |
| 2026-04-08 | 81 | 75 | 6 | FLAT(25), KELLY(0.02) | £6,154 | £4,551 | 81 settled |
| 2026-04-07 | 35 | 26 | 9 | FLAT(25), KELLY(0.02) | £3,270 | -£47 | 35 settled |
| 2026-04-06 | 55 | 43 | 12 | FLAT(25), KELLY(0.02) | £4,251 | £1,377 | 55 settled |
| 2026-04-05 | 98 | 89 | 9 | FLAT(25), KELLY(0.02) | £9,149 | -£918 | 98 settled |
| 2026-04-04 | 128 | 122 | 6 | FLAT(25), KELLY(0.02) | £10,604 | -£3,136 | 128 settled |
| 2026-04-03 | 81 | 63 | 18 | FLAT(25), KELLY(0.02) | £6,165 | £3,680 | 81 settled |
| 2026-04-02 | 128 | 107 | 21 | FLAT(25), KELLY(0.02) | £12,158 | £1,295 | 128 settled |
| 2026-04-01 | 74 | 66 | 8 | FLAT(25), KELLY(0.02) | £6,700 | -£2,362 | 74 settled |
| 2026-03-31 | 89 | 71 | 18 | FLAT(25), KELLY(0.02) | £7,395 | -£1,792 | 89 settled |
| 2026-03-30 | 94 | 75 | 19 | FLAT(25), KELLY(0.02) | £8,398 | £1,403 | 94 settled |
| 2026-03-29 | 112 | 97 | 15 | FLAT(25), KELLY(0.02) | £10,721 | £777 | 112 settled |
| 2026-03-28 | 119 | 115 | 4 | FLAT(25), KELLY(0.02) | £9,105 | £4,631 | 119 settled |
| 2026-03-27 | 144 | 137 | 7 | FLAT(25), KELLY(0.02) | £12,663 | -£2,810 | 144 settled |
| 2026-03-26 | 154 | 126 | 28 | FLAT(25), KELLY(0.02) | £13,682 | £2,656 | 154 settled |
| 2026-03-25 | 130 | 118 | 12 | FLAT(25), KELLY(0.02) | £11,328 | -£3,416 | 130 settled |
| 2026-03-24 | 85 | 71 | 14 | FLAT(25), KELLY(0.02) | £6,270 | £3,042 | 85 settled |
| 2026-03-23 | 107 | 84 | 23 | FLAT(25), KELLY(0.02) | £9,101 | -£2,304 | 107 settled |
| 2026-03-22 | 147 | 125 | 22 | FLAT(25), KELLY(0.02) | £14,112 | £14,110 | 147 settled |
| 2026-03-21 | 106 | 100 | 6 | FLAT(25), KELLY(0.02) | £9,208 | £3,651 | 106 settled |
| 2026-03-20 | 119 | 109 | 10 | FLAT(25), KELLY(0.02) | £11,072 | £5,903 | 119 settled |
| 2026-03-19 | 158 | 128 | 30 | FLAT(25), KELLY(0.02) | £11,859 | £1,904 | 158 settled |
| 2026-03-18 | 115 | 105 | 10 | FLAT(25), KELLY(0.02) | £10,027 | £17,863 | 115 settled |
| 2026-03-17 | 66 | 58 | 8 | FLAT(25), KELLY(0.02) | £5,313 | £2,623 | 66 settled |
| 2026-03-16 | 88 | 72 | 16 | FLAT(25), KELLY(0.02) | £6,982 | £2,873 | 88 settled |
| 2026-03-15 | 102 | 91 | 11 | FLAT(25), KELLY(0.02) | £8,932 | £1,256 | 102 settled |
| 2026-03-14 | 92 | 85 | 7 | FLAT(25), KELLY(0.02) | £6,784 | -£3,409 | 92 settled |
| 2026-03-13 | 141 | 126 | 15 | FLAT(25), KELLY(0.02) | £11,677 | £9,269 | 141 settled |
| 2026-03-12 | 167 | 139 | 28 | FLAT(25), KELLY(0.02) | £12,860 | £8,672 | 167 settled |
| 2026-03-11 | 116 | 104 | 12 | FLAT(25), KELLY(0.02) | £9,452 | £10,234 | 116 settled |
| 2026-03-10 | 75 | 65 | 10 | FLAT(25), KELLY(0.02) | £6,663 | £7,311 | 75 settled |
| 2026-03-09 | 69 | 55 | 14 | FLAT(25), KELLY(0.02) | £6,494 | £1,002 | 69 settled |
| 2026-03-08 | 122 | 109 | 13 | FLAT(25), KELLY(0.02) | £12,122 | £2,308 | 122 settled |
| 2026-03-07 | 92 | 85 | 7 | FLAT(25), KELLY(0.02) | £7,026 | £13,592 | 92 settled |
| 2026-03-06 | 156 | 138 | 18 | FLAT(25), KELLY(0.02) | £12,218 | £4,954 | 156 settled |
| 2026-03-05 | 162 | 136 | 26 | FLAT(25), KELLY(0.02) | £12,680 | £3,791 | 162 settled |
| 2026-03-04 | 120 | 111 | 9 | FLAT(25), KELLY(0.02) | £10,265 | £7,473 | 120 settled |
| 2026-03-03 | 69 | 60 | 9 | FLAT(25), KELLY(0.02) | £5,887 | -£2,741 | 69 settled |
| 2026-03-02 | 77 | 65 | 12 | FLAT(25), KELLY(0.02) | £7,407 | -£190 | 77 settled |
| 2026-03-01 | 97 | 84 | 13 | FLAT(25), KELLY(0.02) | £7,832 | £250 | 97 settled |
| 2026-02-28 | 108 | 95 | 13 | FLAT(25), KELLY(0.02) | £9,572 | -£4,624 | 108 settled |
| 2026-02-27 | 137 | 124 | 13 | FLAT(25), KELLY(0.02) | £11,523 | £5,347 | 137 settled |
| 2026-02-26 | 169 | 143 | 26 | FLAT(25), KELLY(0.02) | £14,683 | £8,192 | 169 settled |
| 2026-02-25 | 102 | 94 | 8 | FLAT(25), KELLY(0.02) | £8,203 | £2,275 | 102 settled |
| 2026-02-24 | 85 | 71 | 14 | FLAT(25), KELLY(0.02) | £6,761 | £6,435 | 85 settled |
| 2026-02-23 | 91 | 75 | 16 | FLAT(25), KELLY(0.02) | £7,553 | £1,184 | 91 settled |
| 2026-02-22 | 108 | 95 | 13 | FLAT(25), KELLY(0.02) | £8,290 | £2,242 | 108 settled |
| 2026-02-21 | 93 | 82 | 11 | FLAT(25), KELLY(0.02) | £8,348 | £6,399 | 93 settled |
| 2026-02-20 | 154 | 136 | 18 | FLAT(25), KELLY(0.02) | £15,427 | £2,478 | 154 settled |
| 2026-02-19 | 162 | 132 | 30 | FLAT(25), KELLY(0.02) | £12,406 | £5,221 | 162 settled |
| 2026-02-18 | 113 | 107 | 6 | FLAT(25), KELLY(0.02) | £10,583 | £2,065 | 113 settled |
| 2026-02-17 | 82 | 65 | 17 | FLAT(25), KELLY(0.02) | £7,483 | -£4,901 | 82 settled |
| 2026-02-16 | 86 | 75 | 11 | FLAT(25), KELLY(0.02) | £7,341 | £3,906 | 86 settled |
| 2026-02-15 | 83 | 70 | 13 | FLAT(25), KELLY(0.02) | £6,892 | £2,729 | 83 settled |
| 2026-02-14 | 122 | 108 | 14 | FLAT(25), KELLY(0.02) | £10,023 | £2,189 | 122 settled |
| 2026-02-13 | 144 | 131 | 13 | FLAT(25), KELLY(0.02) | £13,448 | £1,028 | 144 settled |
| 2026-02-12 | 170 | 150 | 20 | FLAT(25), KELLY(0.02) | £13,937 | -£2,851 | 170 settled |
| 2026-02-11 | 127 | 120 | 7 | FLAT(25), KELLY(0.02) | £11,290 | £8,000 | 127 settled |
| 2026-02-10 | 71 | 60 | 11 | FLAT(25), KELLY(0.02) | £6,248 | £198 | 71 settled |
| 2026-02-09 | 85 | 67 | 18 | FLAT(25), KELLY(0.02) | £7,812 | £4,118 | 85 settled |
| 2026-02-08 | 127 | 110 | 17 | FLAT(25), KELLY(0.02) | £10,029 | £315 | 127 settled |
| 2026-02-07 | 99 | 90 | 9 | FLAT(25), KELLY(0.02) | £8,469 | £3,468 | 99 settled |
| 2026-02-06 | 126 | 114 | 12 | FLAT(25), KELLY(0.02) | £11,655 | -£981 | 126 settled |
| 2026-02-05 | 154 | 121 | 33 | FLAT(25), KELLY(0.02) | £11,902 | £3,242 | 154 settled |
| 2026-02-04 | 135 | 127 | 8 | FLAT(25), KELLY(0.02) | £11,548 | -£598 | 135 settled |
| 2026-02-03 | 85 | 73 | 12 | FLAT(25), KELLY(0.02) | £6,742 | -£588 | 85 settled |
| 2026-02-02 | 74 | 67 | 7 | FLAT(25), KELLY(0.02) | £6,042 | -£1,932 | 74 settled |
| 2026-02-01 | 111 | 97 | 14 | FLAT(25), KELLY(0.02) | £9,547 | £5,808 | 111 settled |
| 2026-01-31 | 92 | 85 | 7 | FLAT(25), KELLY(0.02) | £7,633 | -£1,121 | 92 settled |
| 2026-01-30 | 128 | 108 | 20 | FLAT(25), KELLY(0.02) | £9,768 | £1,784 | 128 settled |
| 2026-01-29 | 145 | 122 | 23 | FLAT(25), KELLY(0.02) | £11,046 | £2,395 | 145 settled |
| 2026-01-28 | 121 | 113 | 8 | FLAT(25), KELLY(0.02) | £10,233 | -£2,632 | 121 settled |
| 2026-01-27 | 83 | 76 | 7 | FLAT(25), KELLY(0.02) | £6,740 | £6,517 | 83 settled |
| 2026-01-26 | 69 | 65 | 4 | FLAT(25), KELLY(0.02) | £6,105 | £4,272 | 69 settled |
| 2026-01-25 | 122 | 111 | 11 | FLAT(25), KELLY(0.02) | £10,370 | -£3,621 | 122 settled |
| 2026-01-24 | 107 | 97 | 10 | FLAT(25), KELLY(0.02) | £7,619 | £3,188 | 107 settled |
| 2026-01-23 | 128 | 117 | 11 | FLAT(25), KELLY(0.02) | £11,132 | -£2,567 | 128 settled |
| 2026-01-22 | 159 | 128 | 31 | FLAT(25), KELLY(0.02) | £12,259 | £3,168 | 159 settled |
| 2026-01-21 | 125 | 117 | 8 | FLAT(25), KELLY(0.02) | £9,190 | -£1,246 | 125 settled |
| 2026-01-20 | 87 | 74 | 13 | FLAT(25), KELLY(0.02) | £6,219 | -£3,476 | 87 settled |
| 2026-01-19 | 85 | 71 | 14 | FLAT(25), KELLY(0.02) | £6,620 | -£3,430 | 85 settled |
| 2026-01-18 | 93 | 82 | 11 | FLAT(25), KELLY(0.02) | £8,036 | -£512 | 93 settled |
| 2026-01-17 | 85 | 75 | 10 | FLAT(25), KELLY(0.02) | £6,077 | -£1,154 | 85 settled |
| 2026-01-16 | 137 | 123 | 14 | FLAT(25), KELLY(0.02) | £12,069 | £8,578 | 137 settled |
| 2026-01-15 | 118 | 98 | 20 | FLAT(25), KELLY(0.02) | £8,716 | £13,175 | 118 settled |
| 2026-01-14 | 119 | 112 | 7 | FLAT(25), KELLY(0.02) | £9,539 | -£2,739 | 119 settled |
| 2026-01-13 | 81 | 68 | 13 | FLAT(25), KELLY(0.02) | £7,099 | £3,708 | 81 settled |
| 2026-01-12 | 88 | 80 | 8 | FLAT(25), KELLY(0.02) | £7,812 | £7,562 | 88 settled |
| 2026-01-11 | 121 | 103 | 18 | FLAT(25), KELLY(0.02) | £9,429 | £3,157 | 121 settled |
| 2026-01-10 | 58 | 54 | 4 | FLAT(25), KELLY(0.02) | £4,690 | £2,314 | 58 settled |
| 2026-01-09 | 149 | 133 | 16 | FLAT(25), KELLY(0.02) | £11,520 | £677 | 149 settled |
| 2026-01-08 | 79 | 66 | 13 | FLAT(25), KELLY(0.02) | £5,606 | £4,142 | 79 settled |
| 2026-01-07 | 143 | 132 | 11 | FLAT(25), KELLY(0.02) | £10,807 | £6,636 | 143 settled |
| 2026-01-06 | 79 | 68 | 11 | FLAT(25), KELLY(0.02) | £6,046 | £13,305 | 79 settled |
| 2026-01-05 | 42 | 37 | 5 | FLAT(25), KELLY(0.02) | £3,850 | £84 | 42 settled |
| 2026-01-04 | 73 | 68 | 5 | FLAT(25), KELLY(0.02) | £6,741 | £10,204 | 73 settled |
| 2026-01-03 | 76 | 64 | 12 | FLAT(25), KELLY(0.02) | £4,888 | -£651 | 76 settled |
| 2026-01-02 | 140 | 127 | 13 | FLAT(25), KELLY(0.02) | £11,835 | £11,960 | 140 settled |
| 2026-01-01 | 113 | 92 | 21 | FLAT(25), KELLY(0.02) | £8,044 | £1,039 | 113 settled |
| 2025-12-31 | 89 | 81 | 8 | FLAT(25), KELLY(0.02) | £7,461 | £5,412 | 89 settled |
| 2025-12-30 | 97 | 73 | 24 | FLAT(25), KELLY(0.02) | £6,932 | -£775 | 97 settled |
| 2025-12-29 | 80 | 59 | 21 | FLAT(25), KELLY(0.02) | £5,086 | -£292 | 80 settled |
| 2025-12-28 | 116 | 105 | 11 | FLAT(25), KELLY(0.02) | £9,337 | £9,731 | 116 settled |
| 2025-12-27 | 148 | 132 | 16 | FLAT(25), KELLY(0.02) | £10,499 | £2,985 | 148 settled |
| 2025-12-26 | 130 | 116 | 14 | FLAT(25), KELLY(0.02) | £9,991 | £1,864 | 130 settled |
| 2025-12-24 | 66 | 63 | 3 | FLAT(25), KELLY(0.02) | £5,718 | -£1,621 | 66 settled |
| 2025-12-23 | 103 | 83 | 20 | FLAT(25), KELLY(0.02) | £8,267 | £1,790 | 103 settled |
| 2025-12-22 | 87 | 69 | 18 | FLAT(25), KELLY(0.02) | £6,596 | -£1,780 | 87 settled |
| 2025-12-21 | 112 | 97 | 15 | FLAT(25), KELLY(0.02) | £10,287 | £6,811 | 112 settled |
| 2025-12-20 | 147 | 131 | 16 | FLAT(25), KELLY(0.02) | £11,243 | £4,164 | 147 settled |
| 2025-12-19 | 153 | 145 | 8 | FLAT(25), KELLY(0.02) | £11,542 | £5,223 | 153 settled |
| 2025-12-18 | 168 | 140 | 28 | FLAT(25), KELLY(0.02) | £13,331 | £10,914 | 168 settled |
| 2025-12-17 | 116 | 111 | 5 | FLAT(25), KELLY(0.02) | £10,114 | £10,672 | 116 settled |
| 2025-12-16 | 66 | 55 | 11 | FLAT(25), KELLY(0.02) | £5,298 | -£1,920 | 66 settled |
| 2025-12-15 | 90 | 76 | 14 | FLAT(25), KELLY(0.02) | £7,516 | £5,099 | 90 settled |
| 2025-12-14 | 124 | 109 | 15 | FLAT(25), KELLY(0.02) | £11,569 | £1,278 | 124 settled |
| 2025-12-13 | 160 | 143 | 17 | FLAT(25), KELLY(0.02) | £11,388 | £2,276 | 160 settled |
| 2025-12-12 | 115 | 105 | 10 | FLAT(25), KELLY(0.02) | £9,338 | £2,377 | 115 settled |
| 2025-12-11 | 154 | 132 | 22 | FLAT(25), KELLY(0.02) | £12,628 | £970 | 154 settled |
| 2025-12-10 | 117 | 107 | 10 | FLAT(25), KELLY(0.02) | £9,617 | £1,931 | 117 settled |
| 2025-12-09 | 102 | 86 | 16 | FLAT(25), KELLY(0.02) | £7,854 | £1,376 | 102 settled |
| 2025-12-08 | 92 | 72 | 20 | FLAT(25), KELLY(0.02) | £7,721 | -£1,590 | 92 settled |
| 2025-12-07 | 86 | 81 | 5 | FLAT(25), KELLY(0.02) | £8,154 | £2,493 | 86 settled |
| 2025-12-06 | 69 | 58 | 11 | FLAT(25), KELLY(0.02) | £6,116 | -£1,417 | 69 settled |
| 2025-12-05 | 73 | 64 | 9 | FLAT(25), KELLY(0.02) | £5,848 | -£3,405 | 73 settled |
| 2025-11-26 | 25 | 24 | 1 | FLAT(25), KELLY(0.02) | £2,576 | £1,860 | 25 settled |
| 2025-11-25 | 17 | 16 | 1 | FLAT(25), KELLY(0.02) | £1,350 | £80 | 17 settled |
| 2025-11-24 | 87 | 70 | 17 | FLAT(25), KELLY(0.02) | £8,024 | £1,923 | 87 settled |
| 2025-11-23 | 116 | 108 | 8 | FLAT(25), KELLY(0.02) | £9,522 | £2,961 | 116 settled |
| 2025-11-22 | 114 | 101 | 13 | FLAT(25), KELLY(0.02) | £9,536 | -£2,809 | 114 settled |
| 2025-11-21 | 98 | 87 | 11 | FLAT(25), KELLY(0.02) | £8,647 | £3,708 | 98 settled |
| 2025-11-20 | 107 | 100 | 7 | FLAT(25), KELLY(0.02) | £8,163 | £5,621 | 107 settled |
| 2025-11-19 | 108 | 102 | 6 | FLAT(25), KELLY(0.02) | £8,713 | £2,092 | 108 settled |
| 2025-11-18 | 100 | 84 | 16 | FLAT(25), KELLY(0.02) | £8,791 | £6,380 | 100 settled |
| 2025-11-17 | 89 | 73 | 16 | FLAT(25), KELLY(0.02) | £6,816 | -£1,191 | 89 settled |
| 2025-11-16 | 86 | 80 | 6 | FLAT(25), KELLY(0.02) | £6,438 | £6,277 | 86 settled |
| 2025-11-15 | 101 | 90 | 11 | FLAT(25), KELLY(0.02) | £6,708 | £2,919 | 101 settled |
| 2025-11-14 | 78 | 68 | 10 | FLAT(25), KELLY(0.02) | £7,182 | £4,341 | 78 settled |
| 2025-11-13 | 130 | 100 | 30 | FLAT(25), KELLY(0.02) | £9,915 | £2,116 | 130 settled |
| 2025-11-12 | 79 | 70 | 9 | FLAT(25), KELLY(0.02) | £5,655 | -£3,151 | 79 settled |
| 2025-11-11 | 98 | 78 | 20 | FLAT(25), KELLY(0.02) | £6,582 | -£1,861 | 98 settled |
| 2025-11-10 | 96 | 77 | 19 | FLAT(25), KELLY(0.02) | £7,391 | -£3,108 | 96 settled |
| 2025-11-09 | 120 | 104 | 16 | FLAT(25), KELLY(0.02) | £8,990 | £530 | 120 settled |
| 2025-11-08 | 136 | 128 | 8 | FLAT(25), KELLY(0.02) | £9,329 | -£2,472 | 136 settled |
| 2025-11-07 | 151 | 139 | 12 | FLAT(25), KELLY(0.02) | £12,225 | £7,149 | 151 settled |
| 2025-11-06 | 159 | 138 | 21 | FLAT(25), KELLY(0.02) | £12,256 | £5,270 | 159 settled |
| 2025-11-05 | 78 | 75 | 3 | FLAT(25), KELLY(0.02) | £6,610 | £4,596 | 78 settled |
| 2025-11-04 | 106 | 85 | 21 | FLAT(25), KELLY(0.02) | £7,548 | -£463 | 106 settled |
| 2025-11-03 | 98 | 84 | 14 | FLAT(25), KELLY(0.02) | £8,085 | -£507 | 98 settled |
| 2025-11-02 | 99 | 91 | 8 | FLAT(25), KELLY(0.02) | £7,789 | -£904 | 99 settled |
| 2025-11-01 | 86 | 61 | 25 | FLAT(25), KELLY(0.02) | £6,236 | £5,147 | 86 settled |
| 2025-10-31 | 139 | 128 | 11 | FLAT(25), KELLY(0.02) | £11,875 | £7,782 | 139 settled |
| 2025-10-30 | 153 | 125 | 28 | FLAT(25), KELLY(0.02) | £11,209 | £1,984 | 153 settled |
| 2025-10-29 | 97 | 91 | 6 | FLAT(25), KELLY(0.02) | £8,201 | -£1,440 | 97 settled |
| 2025-10-28 | 90 | 73 | 17 | FLAT(25), KELLY(0.02) | £7,046 | -£602 | 90 settled |
| 2025-10-27 | 88 | 74 | 14 | FLAT(25), KELLY(0.02) | £6,562 | £1,564 | 88 settled |
| 2025-10-25 | 164 | 150 | 14 | FLAT(25), KELLY(0.02) | £13,589 | £4,502 | 164 settled |
| 2025-10-24 | 132 | 124 | 8 | FLAT(25), KELLY(0.02) | £11,507 | £9,871 | 132 settled |
| 2025-10-23 | 142 | 119 | 23 | FLAT(25), KELLY(0.02) | £10,079 | -£4,337 | 142 settled |
| 2025-10-22 | 115 | 107 | 8 | FLAT(25), KELLY(0.02) | £9,640 | £1,678 | 115 settled |
| 2025-10-21 | 93 | 76 | 17 | FLAT(25), KELLY(0.02) | £7,375 | £2,768 | 93 settled |
| 2025-10-20 | 91 | 78 | 13 | FLAT(25), KELLY(0.02) | £7,496 | £488 | 91 settled |
| 2025-10-19 | 96 | 84 | 12 | FLAT(25), KELLY(0.02) | £8,822 | -£1,294 | 96 settled |
| 2025-10-18 | 173 | 157 | 16 | FLAT(25), KELLY(0.02) | £14,065 | £6,118 | 173 settled |
| 2025-10-17 | 132 | 120 | 12 | FLAT(25), KELLY(0.02) | £11,072 | £4,577 | 132 settled |
| 2025-10-16 | 155 | 130 | 25 | FLAT(25), KELLY(0.02) | £10,406 | -£250 | 155 settled |
| 2025-10-15 | 113 | 103 | 10 | FLAT(25), KELLY(0.02) | £7,882 | £3,500 | 113 settled |
| 2025-10-14 | 87 | 71 | 16 | FLAT(25), KELLY(0.02) | £7,058 | -£206 | 87 settled |
| 2025-10-13 | 106 | 95 | 11 | FLAT(25), KELLY(0.02) | £9,365 | £1,504 | 106 settled |
| 2025-10-12 | 90 | 77 | 13 | FLAT(25), KELLY(0.02) | £6,473 | £1,218 | 90 settled |
| 2025-10-11 | 126 | 114 | 12 | FLAT(25), KELLY(0.02) | £8,870 | £2,591 | 126 settled |
